Official Volleyball Box Score
Fullerton at Santa Ana
10/9/2024 at 6:00 PM
@ Santa Ana, CA
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 7 | 1 | 19 | .316 |
| 3 | 7 | 8 | 28 | -.036 |
| 4 | 13 | 4 | 29 | .310 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emilia Flores | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Angelina Alvarado | 4 | 6 | 4 | 25 | .080 | 1 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Emma Orrell | 4 | 7 | 5 | 29 | .069 | 1 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Jessica Timmins | 4 | 3 | 1 | 9 | .222 | 0 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Brianna Mendez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Izzy Hernandez | 4 | 5 | 0 | 11 | .455 | 30 | 3 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Bri Stotmore | 4 | 15 | 11 | 52 | .077 | 2 | 0 | 4 | 0 | 17 | 1 | 0 | 0 | 0 | 16.0 |
| 24 | Makayla Schnakenberg | 4 | 4 | 5 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| Totals | 40 | 26 | 128 | .109 | 38 | 13 | 13 | 0 | 69 | 3 | 6 | 1 | 0 | 59.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katelyn Garcia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lyric Birdsong * | 3 | 8 | 3 | 36 | .139 | 1 | 5 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Mia Kotani * | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Erica Valle * | 3 | 4 | 3 | 8 | .125 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Alexis Tortola * | 3 | 3 | 0 | 4 | .750 | 26 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Kylie Jimmerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie Peter * | 3 | 4 | 2 | 10 | .200 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Sara Brittin * | 3 | 12 | 6 | 22 | .273 | 0 | 3 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| Totals | 36 | 17 | 101 | .188 | 32 | 19 | 7 | 0 | 40 | 2 | 2 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 233 Time: 1:55 |
* = Starter