Official Volleyball Box Score
Santa Ana at Orange Coast
10/11/2024 at 6:00 PM
@ Costa Mesa, CA
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 29 | -.069 |
| 2 | 4 | 7 | 21 | -.143 |
| 3 | 6 | 7 | 28 | -.036 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katelyn Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lyric Birdsong * | 3 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Mia Kotani * | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Erica Valle * | 3 | 0 | 5 | 12 | -.417 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Alexis Tortola * | 3 | 0 | 1 | 4 | -.250 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kylie Jimmerson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalie Peter * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Sara Brittin * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 16 | 22 | 78 | -.077 | 16 | 3 | 3 | 0 | 24 | 0 | 2 | 1 | 0 | 20.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Packer * | 3 | 1 | 0 | 8 | .125 | 30 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Briana Bowman | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kelsey Gomarko | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nika Safavi * | 3 | 10 | 4 | 22 | .273 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Sophia Wirtzer * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Taylor Brandley | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Kennedy Cutler * | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Caroline Vasquez | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Caprie Troccoli * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 18 | Abigail Brown * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Scarlet Ray | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 33 | 10 | 82 | .280 | 32 | 13 | 6 | 0 | 33 | 1 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter