Official Volleyball Box Score
Santa Ana at San Diego City
8/27/2025 at 5:00 PM
@ Harry West Gym at Sa
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyne Pope | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katelyn Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madeline Melendrez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alexis Esparza * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lyric Birdsong * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Tortola * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Starr * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Cydelle Sanchez * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
San Diego City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassie Stevens * | 4 | 10 | 5 | 29 | .172 | 0 | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 12.0 |
| 2 | Lana Dy | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Danna Gallardo * | 4 | 5 | 5 | 20 | .000 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 8.0 |
| 7 | Samantha Hernandez * | 4 | 12 | 3 | 32 | .281 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Lauren Eastman * | 4 | 5 | 1 | 22 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Madison Sigmund | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Diana Ramirez * | 4 | 13 | 6 | 31 | .226 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Samarah Stanley * | 4 | 1 | 0 | 5 | .200 | 44 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 21 | 143 | .182 | 45 | 4 | 9 | 12 | 68 | 4 | 0 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter