Official Volleyball Box Score
Santa Ana at Chaffey
9/15/2025 at 5:00 PM
@ Chaffey
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 20 | .500 |
| 2 | 14 | 5 | 42 | .214 |
| 3 | 11 | 4 | 34 | .206 |
Chaffey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 11 | 6 | 45 | .111 |
| 3 | 9 | 4 | 34 | .147 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katelyn Garcia | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Madeline Melendrez * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexis Esparza | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Lyric Birdsong * | 3 | 7 | 4 | 26 | .115 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Alexis Tortola * | 3 | 1 | 0 | 1 | 1.000 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Olivia Starr | 1 | 1 | 2 | 3 | -.333 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lesa Taafua | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalie Peter | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hadassah Miranda | 2 | 0 | 0 | 2 | .000 | 12 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Cheyne Pope | 3 | 2 | 0 | 4 | .500 | 3 | 5 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | LeeAnn Hallock | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Yuritzi Aviles | 2 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 28 | Dayana Avila * | 2 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 29 | Cydelle Sanchez * | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 30 | Kaloafu Tuitavuki * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 10 | 96 | .271 | 29 | 14 | 4 | 10 | 57 | 1 | 0 | 0 | 0 | 51.0 | ||
Chaffey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kasey Quevedo * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Rachel Buck | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Aviana Langston | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jazzelle Browne | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Lailah Williams * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Daija Harmon | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Maya Garza | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Grace Hoang | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madalyn Ayers-Morris * | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Natalia Frausto | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Rhodes * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Bria Love * | 3 | 8 | 8 | 41 | .000 | 2 | 4 | 0 | 4 | 12 | 0 | 1 | 1 | 0 | 12.5 |
| 16 | Chloe Pulido | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Lauren Medina * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 107 | .112 | 27 | 10 | 3 | 14 | 45 | 0 | 2 | 2 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 1:21 |
* = Starter