Natalie Peter
15

Natalie Peter

m
24
k/s
0.88
h %
.112
a/s
0.06
b/s
0.27
sa/s
0.19
d/s
0.52
Player Stats
  Overall Conference
Matches 24 16
Sets 52 33
Kills 46 31
Kills per set 0.88 0.94
Errors 25 18
Total Attacks 188 135
Total Attacks per set 3.62 4.09
Hitting Percentage .112 .096
Assists 3 2
Assists per set 0.06 0.06
Service Total Attempts 11 2
Service Aces 10 2
Service Errors 8 2
Service Aces per set 0.19 0.06
Receptions 0 0
Reception Errors 5 0
Digs 27 9
Digs per set 0.52 0.27
Block Solo 2 1
Block Assist 12 10
Block Total 14 11
Blocks per set 0.27 0.33
Block Errors 0 0
Ball Handling Errors 0 0
Points 64.0 39.0
Points per set 1.2 1.2
Matches started 6 4
Recent Results
Date Opponent Result
Oct 24 Golden West L, 3-0
Oct 29 Cypress L, 3-0
Nov 5 at Saddleback L, 3-0
Nov 7 Irvine Valley L, 3-0
Nov 12 Fullerton W, 3-0
Nov 14 Santiago Canyon W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at TBA   - - - - - - - -
Aug 22 at Cerritos L, 3-0 - 1 2 0 3 .667 0 2.0
Aug 27 at San Diego City W, 3-1 - - - - - - - -
Aug 29 at Palomar L, 3-0 - 2 0 0 0 - 0 0.0
Sep 3 Lemoore L, 3-1 - 3 3 1 13 .154 0 3.0
Sep 4 Southwestern L, 3-0 - 2 3 1 8 .250 0 4.0
Sep 4 LA Harbor W, 3-1 - 2 0 1 3 -.333 0 2.0
Sep 10 Rio Hondo L, 3-1 1 4 4 2 14 .143 1 9.0
Sep 12 at West LA W, 3-0 1 3 3 2 10 .100 0 3.0
Sep 15 at Chaffey W, 3-0 - 2 0 0 2 .000 0 2.0
Sep 17 at Riverside L, 3-0 1 2 0 1 8 -.125 0 0.5
Sep 19 Orange Coast L, 3-0 1 3 2 3 9 -.111 0 3.5
Sep 24 at Golden West L, 3-0 1 2 0 2 7 -.286 0 0.5
Sep 26 at Cypress L, 3-2 1 1 0 0 1 .000 0 0.0
Oct 3 Saddleback L, 3-1 - 2 4 1 9 .333 0 5.0
Oct 8 at Irvine Valley L, 3-0 - 2 3 1 9 .222 0 3.0
Oct 10 at Fullerton W, 3-1 - 4 3 2 20 .050 0 4.5
Oct 15 at Santiago Canyon W, 3-1 - 3 7 1 15 .400 0 7.0
Oct 17 Riverside W, 3-1 - 3 9 1 15 .533 0 9.0
Oct 22 at Orange Coast L, 3-0 - 1 0 0 2 .000 0 0.0
Oct 24 Golden West L, 3-0 - 2 0 2 9 -.222 0 2.0
Oct 29 Cypress L, 3-0 - 2 0 2 12 -.167 0 0.0
Nov 5 at Saddleback L, 3-0 - 2 2 2 11 .000 0 2.5
Nov 7 Irvine Valley L, 3-0 - 1 0 0 4 .000 0 0.0
Nov 12 Fullerton W, 3-0 - 2 1 0 4 .250 2 1.5
Nov 14 Santiago Canyon W, 3-1 - 1 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at TBA   - - - - - - - -
Aug 22 at Cerritos L, 3-0 - 1 1 0 0 0 0 0
Aug 27 at San Diego City W, 3-1 - - - - - - - -
Aug 29 at Palomar L, 3-0 - 2 0 0 0 0 0 0
Sep 3 Lemoore L, 3-1 - 3 4 0 0 0 0 0
Sep 4 Southwestern L, 3-0 - 2 1 0 0 0 0 0
Sep 4 LA Harbor W, 3-1 - 2 8 0 2 0 2 0
Sep 10 Rio Hondo L, 3-1 1 4 3 1 0 0 1 0
Sep 12 at West LA W, 3-0 1 3 1 0 0 0 0 0
Sep 15 at Chaffey W, 3-0 - 2 0 0 0 0 0 0
Sep 17 at Riverside L, 3-0 1 2 0 0 1 0 1 0
Sep 19 Orange Coast L, 3-0 1 3 0 0 3 0 3 0
Sep 24 at Golden West L, 3-0 1 2 0 0 1 0 1 0
Sep 26 at Cypress L, 3-2 1 1 0 0 0 0 0 0
Oct 3 Saddleback L, 3-1 - 2 2 0 0 0 0 0
Oct 8 at Irvine Valley L, 3-0 - 2 2 0 0 0 0 0
Oct 10 at Fullerton W, 3-1 - 4 0 0 3 0 3 0
Oct 15 at Santiago Canyon W, 3-1 - 3 2 0 0 0 0 0
Oct 17 Riverside W, 3-1 - 3 0 0 0 0 0 0
Oct 22 at Orange Coast L, 3-0 - 1 0 0 0 0 0 0
Oct 24 Golden West L, 3-0 - 2 1 1 0 0 1 0
Oct 29 Cypress L, 3-0 - 2 2 0 0 0 0 0
Nov 5 at Saddleback L, 3-0 - 2 0 0 1 0 1 0
Nov 7 Irvine Valley L, 3-0 - 1 0 0 0 0 0 0
Nov 12 Fullerton W, 3-0 - 2 0 0 1 0 1 0
Nov 14 Santiago Canyon W, 3-1 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at TBA   - - - - - - -
Aug 22 at Cerritos L, 3-0 - 1 2 0 0 0 0
Aug 27 at San Diego City W, 3-1 - - - - - - -
Aug 29 at Palomar L, 3-0 - 2 0 0 0 0 0
Sep 3 Lemoore L, 3-1 - 3 0 0 1 0 0
Sep 4 Southwestern L, 3-0 - 2 0 1 0 0 0
Sep 4 LA Harbor W, 3-1 - 2 0 1 2 0 5
Sep 10 Rio Hondo L, 3-1 1 4 0 4 2 0 0
Sep 12 at West LA W, 3-0 1 3 0 0 0 0 0
Sep 15 at Chaffey W, 3-0 - 2 7 2 1 0 0
Sep 17 at Riverside L, 3-0 1 2 2 0 1 0 0
Sep 19 Orange Coast L, 3-0 1 3 0 0 0 0 0
Sep 24 at Golden West L, 3-0 1 2 0 0 0 0 0
Sep 26 at Cypress L, 3-2 1 1 0 0 0 0 0
Oct 3 Saddleback L, 3-1 - 2 0 1 1 0 0
Oct 8 at Irvine Valley L, 3-0 - 2 0 0 0 0 0
Oct 10 at Fullerton W, 3-1 - 4 0 0 0 0 0
Oct 15 at Santiago Canyon W, 3-1 - 3 0 0 0 0 0
Oct 17 Riverside W, 3-1 - 3 0 0 0 0 0
Oct 22 at Orange Coast L, 3-0 - 1 0 0 0 0 0
Oct 24 Golden West L, 3-0 - 2 0 1 0 0 0
Oct 29 Cypress L, 3-0 - 2 0 0 0 0 0
Nov 5 at Saddleback L, 3-0 - 2 0 0 0 0 0
Nov 7 Irvine Valley L, 3-0 - 1 0 0 0 0 0
Nov 12 Fullerton W, 3-0 - 2 0 0 0 0 0
Nov 14 Santiago Canyon W, 3-1 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 68 39 0.57 22 116 1.71 .147 10 0.15 82.5 1.2
2025-26 24 52 46 0.88 25 188 3.62 .112 3 0.06 64.0 1.2
Total 46 120 85 0.71 47 304 2.53 .125 13 0.11 146.5 1.2
  m s digs d/s bs ba tot b/s
2024-25 22 68 28 0.41 3 13 16 0.24
2025-26 24 52 27 0.52 2 12 14 0.27
Total 46 120 55 0.46 5 25 30 0.25
  m s ta sa sa/s se r re
2024-25 22 68 37 34 0.50 21 1 0
2025-26 24 52 11 10 0.19 8 0 5
Total 46 120 48 44 0.37 29 1 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 52 46 0.88 25 188 3.62 .112 3 0.06 64.0 1.2
Conference 16 33 31 0.94 18 135 4.09 .096 2 0.06 39.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 12 27 26 0.96 14 100 3.70 .120 3 0.11 39.0 1.4
Away 12 25 20 0.80 11 88 3.52 .102 0 0.00 25.0 1.0
Neutral - - - - - - - - - - - -
                         
Wins 8 20 23 1.15 7 69 3.45 .232 2 0.10 29.0 1.4
Losses 16 32 23 0.72 18 119 3.72 .042 1 0.03 35.0 1.1
                         
August 2 3 2 0.67 0 3 1.00 .667 0 0.00 2.0 0.7
September 10 24 15 0.63 13 75 3.13 .027 1 0.04 27.5 1.1
October 8 19 26 1.37 10 91 4.79 .176 0 0.00 30.5 1.6
November 4 6 3 0.50 2 19 3.17 .053 2 0.33 4.0 0.7
  m s digs d/s bs ba tot b/s
Total 24 52 27 0.52 2 12 14 0.27
Conference 16 33 9 0.27 1 10 11 0.33
Exhibition - - - - - - - -
                 
Home 12 27 21 0.78 2 6 8 0.30
Away 12 25 6 0.24 0 6 6 0.24
Neutral - - - - - - - -
                 
Wins 8 20 11 0.55 0 6 6 0.30
Losses 16 32 16 0.50 2 6 8 0.25
                 
August 2 3 1 0.33 0 0 0 0.00
September 10 24 17 0.71 1 7 8 0.33
October 8 19 9 0.47 1 3 4 0.21
November 4 6 0 0.00 0 2 2 0.33
  m s ta sa sa/s se r re
Total 24 52 11 10 0.19 8 0 5
Conference 16 33 2 2 0.06 2 0 0
Exhibition - - - - - - - -
                 
Home 12 27 0 8 0.30 6 0 5
Away 12 25 11 2 0.08 2 0 0
Neutral - - - - - - - -
                 
Wins 8 20 7 3 0.15 3 0 5
Losses 16 32 4 7 0.22 5 0 0
                 
August 2 3 2 0 0.00 0 0 0
September 10 24 9 8 0.33 7 0 5
October 8 19 0 2 0.11 1 0 0
November 4 6 0 0 0.00 0 0 0