Arthur Shaw
- WR
- Santa Ana
gp
10
yds
798
yds/g
79.8
td
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 56 | 33 |
| Yards | 798 | 405 |
| Yards per game | 79.8 | 81.0 |
| Yards per catch | 14.3 | 12.3 |
| Touchdowns | 9 | 7 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at LA Pierce | W, 83-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | LA Valley | W, 56-6 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at LA Harbor | W, 40-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Citrus | W, 49-13 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Orange Coast | W, 56-14 | - | - | - | - | - | - | - | - | - |
| Nov 6 | West LA | W, 63-21 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Glendale | W, 62-35 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Pasadena City | L, 28-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | 3 | 4 | 1.3 | 4 | 1 | - | - |
| Oct 2 | at LA Pierce | W, 83-0 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 9 | LA Valley | W, 56-6 | 2 | 7 | 3.5 | 4 | 0 | - | - |
| Oct 16 | at LA Harbor | W, 40-3 | 2 | 15 | 7.5 | 8 | 0 | - | - |
| Oct 23 | Citrus | W, 49-13 | 2 | 25 | 12.5 | 20 | 0 | - | - |
| Oct 30 | at Orange Coast | W, 56-14 | - | - | - | - | - | - | - |
| Nov 6 | West LA | W, 63-21 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 13 | at Glendale | W, 62-35 | 1 | 16 | 16.0 | 16 | 0 | 1 | 1 |
| Nov 27 | Pasadena City | L, 28-21 | 1 | -2 | -2.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | 5 | 60 | 12.0 | 36 | 0 | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | 5 | 152 | 30.4 | 48 | 1 | - | - |
| Oct 2 | at LA Pierce | W, 83-0 | 3 | 114 | 38.0 | 98 | 1 | - | - |
| Oct 9 | LA Valley | W, 56-6 | 2 | 20 | 10.0 | 10 | 0 | - | - |
| Oct 16 | at LA Harbor | W, 40-3 | 6 | 93 | 15.5 | 41 | 2 | - | - |
| Oct 23 | Citrus | W, 49-13 | 3 | 27 | 9.0 | 13 | 0 | - | - |
| Oct 30 | at Orange Coast | W, 56-14 | 6 | 83 | 13.8 | 38 | 1 | - | - |
| Nov 6 | West LA | W, 63-21 | 10 | 94 | 9.4 | 20 | 1 | - | - |
| Nov 13 | at Glendale | W, 62-35 | 8 | 108 | 13.5 | 23 | 3 | 1 | 1 |
| Nov 27 | Pasadena City | L, 28-21 | 8 | 47 | 5.9 | 14 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | - | - | - | 0 |
| Sep 25 | Mt. San Jacinto | L, 39-34 | - | - | - | - | - | 0 |
| Oct 2 | at LA Pierce | W, 83-0 | - | - | - | - | - | 0 |
| Oct 9 | LA Valley | W, 56-6 | - | - | - | - | - | 0 |
| Oct 16 | at LA Harbor | W, 40-3 | - | - | - | - | - | 0 |
| Oct 23 | Citrus | W, 49-13 | - | - | - | - | - | 0 |
| Oct 30 | at Orange Coast | W, 56-14 | - | - | - | - | - | 0 |
| Nov 6 | West LA | W, 63-21 | - | - | - | - | - | 0 |
| Nov 13 | at Glendale | W, 62-35 | - | - | - | - | - | 0 |
| Nov 27 | Pasadena City | L, 28-21 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | - | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | - | - | - | - | - | - | - | - |
| Oct 2 | at LA Pierce | W, 83-0 | - | - | - | - | - | - | - | - |
| Oct 9 | LA Valley | W, 56-6 | - | - | - | - | - | - | - | - |
| Oct 16 | at LA Harbor | W, 40-3 | - | - | - | - | - | - | - | - |
| Oct 23 | Citrus | W, 49-13 | - | - | - | - | - | - | - | - |
| Oct 30 | at Orange Coast | W, 56-14 | - | - | - | - | - | - | - | - |
| Nov 6 | West LA | W, 63-21 | - | - | - | - | - | - | - | - |
| Nov 13 | at Glendale | W, 62-35 | - | - | - | - | - | - | - | - |
| Nov 27 | Pasadena City | L, 28-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | 2 | 43 | 21.5 | 23 | 0 | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | 5 | 149 | 29.8 | 47 | 0 | 1 | 5 | 5.0 | 5 | 0 |
| Oct 2 | at LA Pierce | W, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | LA Valley | W, 56-6 | 2 | 45 | 22.5 | 24 | 0 | - | - | - | - | - |
| Oct 16 | at LA Harbor | W, 40-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Citrus | W, 49-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Orange Coast | W, 56-14 | 2 | 48 | 24.0 | 28 | 0 | - | - | - | - | - |
| Nov 6 | West LA | W, 63-21 | 1 | 32 | 32.0 | 32 | 0 | - | - | - | - | - |
| Nov 13 | at Glendale | W, 62-35 | 1 | 14 | 14.0 | 14 | 0 | 2 | 28 | 14.0 | 24 | 0 |
| Nov 27 | Pasadena City | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | 1 | - | 60 | - | 43 | 103 |
| Sep 25 | Mt. San Jacinto | L, 39-34 | 1 | 4 | 152 | 5 | 149 | 310 |
| Oct 2 | at LA Pierce | W, 83-0 | 1 | 0 | 114 | - | - | 114 |
| Oct 9 | LA Valley | W, 56-6 | 1 | 7 | 20 | - | 45 | 72 |
| Oct 16 | at LA Harbor | W, 40-3 | 1 | 15 | 93 | - | - | 108 |
| Oct 23 | Citrus | W, 49-13 | 1 | 25 | 27 | - | - | 52 |
| Oct 30 | at Orange Coast | W, 56-14 | 1 | - | 83 | - | 48 | 131 |
| Nov 6 | West LA | W, 63-21 | 1 | 8 | 94 | - | 32 | 134 |
| Nov 13 | at Glendale | W, 62-35 | 1 | 16 | 108 | 28 | 14 | 166 |
| Nov 27 | Pasadena City | L, 28-21 | 1 | -2 | 47 | - | - | 45 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | 12 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 2 | at LA Pierce | W, 83-0 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | LA Valley | W, 56-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 16 | at LA Harbor | W, 40-3 | 12 | 0 | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Citrus | W, 49-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Orange Coast | W, 56-14 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 6 | West LA | W, 63-21 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Glendale | W, 62-35 | 18 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 27 | Pasadena City | L, 28-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at LA Pierce | W, 83-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | LA Valley | W, 56-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at LA Harbor | W, 40-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Citrus | W, 49-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Orange Coast | W, 56-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | West LA | W, 63-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Glendale | W, 62-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Pasadena City | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 13 | 73 | 7.3 | 5.6 | 1 | 20 | 1 | 1 |
| Conference | 5 | 6 | 64 | 12.8 | 10.7 | 0 | 20 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 42 | 7.0 | 4.7 | 1 | 20 | - | - |
| Away | 4 | 4 | 31 | 7.8 | 7.8 | 0 | 16 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 9 | 71 | 10.1 | 7.9 | 0 | 20 | 1 | 1 |
| Losses | 3 | 4 | 2 | 0.7 | 0.5 | 1 | 4 | - | - |
| September | 2 | 3 | 4 | 2.0 | 1.3 | 1 | 4 | - | - |
| October | 5 | 7 | 47 | 9.4 | 6.7 | 0 | 20 | - | - |
| November | 3 | 3 | 22 | 7.3 | 7.3 | 0 | 16 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 56 | 5.6 | 798 | 79.8 | 14.3 | 9 | 98 |
| Conference | 5 | 33 | 6.6 | 405 | 81.0 | 12.3 | 7 | 41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 33 | 5.5 | 400 | 66.7 | 12.1 | 2 | 48 |
| Away | 4 | 23 | 5.8 | 398 | 99.5 | 17.3 | 7 | 98 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 38 | 5.4 | 539 | 77.0 | 14.2 | 8 | 98 |
| Losses | 3 | 18 | 6.0 | 259 | 86.3 | 14.4 | 1 | 48 |
| September | 2 | 10 | 5.0 | 212 | 106.0 | 21.2 | 1 | 48 |
| October | 5 | 20 | 4.0 | 337 | 67.4 | 16.9 | 4 | 98 |
| November | 3 | 26 | 8.7 | 249 | 83.0 | 9.6 | 4 | 23 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 331 | 25.5 | 0 | 47 | 3 | 33 | 11.0 | 0 | 24 |
| Conference | 4 | 94 | 23.5 | 0 | 32 | 2 | 28 | 14.0 | 0 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 269 | 26.9 | 0 | 47 | 1 | 5 | 5.0 | 0 | 5 |
| Away | 3 | 62 | 20.7 | 0 | 28 | 2 | 28 | 14.0 | 0 | 24 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 139 | 23.2 | 0 | 32 | 2 | 28 | 14.0 | 0 | 24 |
| Losses | 7 | 192 | 27.4 | 0 | 47 | 1 | 5 | 5.0 | 0 | 5 |
| September | 7 | 192 | 27.4 | 0 | 47 | 1 | 5 | 5.0 | 0 | 5 |
| October | 4 | 93 | 23.3 | 0 | 28 | - | - | - | - | - |
| November | 2 | 46 | 23.0 | 0 | 32 | 2 | 28 | 14.0 | 0 | 24 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 73 | 798 | 33 | 331 | 1235 | 123.5 |
| Conference | 5 | 64 | 405 | 28 | 94 | 591 | 118.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 42 | 400 | 5 | 269 | 716 | 119.3 |
| Away | 4 | 31 | 398 | 28 | 62 | 519 | 129.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | 71 | 539 | 28 | 139 | 777 | 111.0 |
| Losses | 3 | 2 | 259 | 5 | 192 | 458 | 152.7 |
| September | 2 | 4 | 212 | 5 | 192 | 413 | 206.5 |
| October | 5 | 47 | 337 | - | 93 | 477 | 95.4 |
| November | 3 | 22 | 249 | 28 | 46 | 345 | 115.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 60 | 6.0 | 1 | 9 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 42 | 8.4 | 0 | 7 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.0 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 42 | 10.5 | 0 | 7 | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 48 | 6.9 | 0 | 8 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 12 | 4.0 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| September | 12 | 6.0 | 1 | 1 | 0 | 0 | - | - | - | - | - | 0 |
| October | 24 | 4.8 | 0 | 4 | 0 | - | - | - | - | - | - | 0 |
| November | 24 | 8.0 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |