Ethan Pocci
- RB
- Santa Ana
gp
8
yds
160
yds/g
20.0
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 34 | 23 |
| Yards | 160 | 123 |
| Yards per game | 20.0 | 24.6 |
| Yards per rush | 4.7 | 5.3 |
| Touchdowns | 3 | 2 |
| Fumbles | - | - |
| Fumbles lost | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | - | - | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at LA Pierce | W, 83-0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | LA Valley | W, 56-6 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at LA Harbor | W, 40-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Citrus | W, 49-13 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Orange Coast | W, 56-14 | - | - | - | - | - | - | - | - | - |
| Nov 6 | West LA | W, 63-21 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Glendale | W, 62-35 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Pasadena City | L, 28-21 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Oct 2 | at LA Pierce | W, 83-0 | 2 | 9 | 4.5 | 10 | 1 | - | - |
| Oct 9 | LA Valley | W, 56-6 | 8 | 32 | 4.0 | 11 | 0 | - | - |
| Oct 16 | at LA Harbor | W, 40-3 | 6 | 16 | 2.7 | 17 | 0 | - | - |
| Oct 23 | Citrus | W, 49-13 | 8 | 53 | 6.6 | 18 | 1 | - | - |
| Oct 30 | at Orange Coast | W, 56-14 | 3 | 30 | 10.0 | 26 | 0 | - | - |
| Nov 6 | West LA | W, 63-21 | 5 | 24 | 4.8 | 8 | 1 | - | - |
| Nov 13 | at Glendale | W, 62-35 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Nov 27 | Pasadena City | L, 28-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | - | - | - | - | - | - | - |
| Oct 2 | at LA Pierce | W, 83-0 | - | - | - | - | - | - | - |
| Oct 9 | LA Valley | W, 56-6 | - | - | - | - | - | - | - |
| Oct 16 | at LA Harbor | W, 40-3 | - | - | - | - | - | - | - |
| Oct 23 | Citrus | W, 49-13 | - | - | - | - | - | - | - |
| Oct 30 | at Orange Coast | W, 56-14 | - | - | - | - | - | - | - |
| Nov 6 | West LA | W, 63-21 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Nov 13 | at Glendale | W, 62-35 | - | - | - | - | - | - | - |
| Nov 27 | Pasadena City | L, 28-21 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | - | - | - | - | - | 0 |
| Oct 2 | at LA Pierce | W, 83-0 | - | - | - | - | - | 0 |
| Oct 9 | LA Valley | W, 56-6 | - | - | - | - | - | 0 |
| Oct 16 | at LA Harbor | W, 40-3 | - | - | - | - | - | 0 |
| Oct 23 | Citrus | W, 49-13 | - | - | - | - | - | 0 |
| Oct 30 | at Orange Coast | W, 56-14 | - | - | - | - | - | 0 |
| Nov 6 | West LA | W, 63-21 | - | - | - | - | - | 0 |
| Nov 13 | at Glendale | W, 62-35 | - | - | - | - | - | 0 |
| Nov 27 | Pasadena City | L, 28-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | - | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | - | - | - | - | - | - | - | - |
| Oct 2 | at LA Pierce | W, 83-0 | - | - | - | - | - | - | - | - |
| Oct 9 | LA Valley | W, 56-6 | - | - | - | - | - | - | - | - |
| Oct 16 | at LA Harbor | W, 40-3 | - | - | - | - | - | - | - | - |
| Oct 23 | Citrus | W, 49-13 | - | - | - | - | - | - | - | - |
| Oct 30 | at Orange Coast | W, 56-14 | - | - | - | - | - | - | - | - |
| Nov 6 | West LA | W, 63-21 | - | - | - | - | - | - | - | - |
| Nov 13 | at Glendale | W, 62-35 | - | - | - | - | - | - | - | - |
| Nov 27 | Pasadena City | L, 28-21 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at LA Pierce | W, 83-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | LA Valley | W, 56-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at LA Harbor | W, 40-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Citrus | W, 49-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Orange Coast | W, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | West LA | W, 63-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Glendale | W, 62-35 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Pasadena City | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | 1 | -4 | - | - | - | -4 |
| Oct 2 | at LA Pierce | W, 83-0 | 1 | 9 | - | - | - | 9 |
| Oct 9 | LA Valley | W, 56-6 | 1 | 32 | - | - | - | 32 |
| Oct 16 | at LA Harbor | W, 40-3 | 1 | 16 | - | - | - | 16 |
| Oct 23 | Citrus | W, 49-13 | 1 | 53 | - | - | - | 53 |
| Oct 30 | at Orange Coast | W, 56-14 | 1 | 30 | - | - | - | 30 |
| Nov 6 | West LA | W, 63-21 | 1 | 24 | 9 | - | - | 33 |
| Nov 13 | at Glendale | W, 62-35 | 1 | 0 | - | - | - | 0 |
| Nov 27 | Pasadena City | L, 28-21 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | at LA Pierce | W, 83-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | LA Valley | W, 56-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at LA Harbor | W, 40-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Citrus | W, 49-13 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Orange Coast | W, 56-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | West LA | W, 63-21 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | at Glendale | W, 62-35 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | Pasadena City | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Fullerton | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Moorpark | L, 21-19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | Mt. San Jacinto | L, 39-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at LA Pierce | W, 83-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | LA Valley | W, 56-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at LA Harbor | W, 40-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Citrus | W, 49-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Orange Coast | W, 56-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | West LA | W, 63-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Glendale | W, 62-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Pasadena City | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 34 | 160 | 20.0 | 4.7 | 3 | 26 | - | - |
| Conference | 5 | 23 | 123 | 24.6 | 5.3 | 2 | 26 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 22 | 105 | 26.3 | 4.8 | 2 | 18 | - | - |
| Away | 4 | 12 | 55 | 13.8 | 4.6 | 1 | 26 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 33 | 164 | 23.4 | 5.0 | 3 | 26 | - | - |
| Losses | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0 | - | - |
| September | 1 | 1 | -4 | -4.0 | -4.0 | 0 | 0 | - | - |
| October | 5 | 27 | 140 | 28.0 | 5.2 | 2 | 26 | - | - |
| November | 2 | 6 | 24 | 12.0 | 4.0 | 1 | 8 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0.1 | 9 | 1.1 | 9.0 | 0 | 9 |
| Conference | 5 | 1 | 0.2 | 9 | 1.8 | 9.0 | 0 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 0.1 | 9 | 1.3 | 9.0 | 0 | 9 |
| Losses | 1 | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| November | 2 | 1 | 0.5 | 9 | 4.5 | 9.0 | 0 | 9 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 1 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 160 | 9 | - | - | 169 | 21.1 |
| Conference | 5 | 123 | 9 | - | - | 132 | 26.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 105 | 9 | - | - | 114 | 28.5 |
| Away | 4 | 55 | - | - | - | 55 | 13.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | 164 | 9 | - | - | 173 | 24.7 |
| Losses | 1 | -4 | - | - | - | -4 | -4.0 |
| September | 1 | -4 | - | - | - | -4 | -4.0 |
| October | 5 | 140 | - | - | - | 140 | 28.0 |
| November | 2 | 24 | 9 | - | - | 33 | 16.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.3 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 2.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |