|
West LA at Santa Ana - Eddie West Field 11/2/2024 - 1:00 PM |
|
|
West LA
16 |
Santa Ana
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (2-6, 0-3) | 0 | 8 | 8 | 0 | 16 |
| Santa Ana (6-2, 2-1) | 7 | 14 | 13 | 3 | 37 |
| Eddie West Field | Santa Ana Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at WEST LA35 | WEST LA ball on WEST LA35, clock 15:00. |
| Makyi Douglas kickoff 0 yards to the WEST LA35, Damian Gomez return 8 yards to the WEST LA27 (Makyi Douglas), out-of-bounds. | |
| Santa Ana at 14:49 | |
|---|---|
| 1st and 10 at WEST LA27 | Santa Ana drive start at 14:49. |
| 1st and 10 at WEST LA27 | PENALTY WEST LA personal foul 13 yards to the WEST LA14. |
| 1st and 10 at WEST LA14 | TEAM rush for loss of 1 yard to the WEST LA15, fumble forced by TEAM, fumble by TEAM recovered by SANTA AN Nate Bento at WEST LA29. |
| 2nd and 25 at WEST LA29 | Nate Bento pass complete to Keyshawn Johnson for 7 yards to the WEST LA22. |
| 3rd and 18 at WEST LA22 | Nate Bento rush for 13 yards to the WEST LA09 (Brayshion Alexander), out-of-bounds. |
| 4th and 5 at WEST LA09 | Nate Bento sacked for loss of 1 yard to the WEST LA10 (Michael Edwards). |
| 4 plays, 17 yards, 02:06 elapsed | |
| West LA at 12:43 | |
| 1st and 10 at WEST LA10 | West LA drive start at 12:43. |
| 1st and 10 at WEST LA10 | Marlan Wilson rush for loss of 2 yards to the WEST LA08 (Zamir Richardson; Nate Rios). |
| 2nd and 12 at WEST LA08 | Marlan Wilson rush for loss of 1 yard to the WEST LA07 (Nate Rios; Josef Oborny). |
| 3rd and 13 at WEST LA07 | Makyi Douglas pass incomplete to Conan Hinckley (Joey Fox). |
| 4th and 13 at WEST LA07 | Makyi Douglas punt 38 yards to the WEST LA45, Malachi Bey return 6 yards to the WEST LA39 (Brayshion Alexander; Jason Robinson). |
| 3 plays, -3 yards, 01:42 elapsed | |
| Santa Ana at 11:01 | |
| 1st and 10 at WEST LA39 | Santa Ana drive start at 11:01. |
| 1st and 10 at WEST LA39 | Nate Bento rush for no gain to the WEST LA39 (Cody Mincy; Brayshion Alexander). |
| 2nd and 10 at WEST LA39 | Nate Bento pass incomplete to Keyshawn Johnson. |
| 3rd and 10 at WEST LA39 | Nate Bento pass incomplete to Nathan Meek (Leo Carter). |
| 4th and 10 at WEST LA39 | Aaron Hotchkiss punt 19 yards to the WEST LA20, downed. |
| 3 plays, 0 yards, 00:55 elapsed | |
| West LA at 10:06 | |
| 1st and 10 at WEST LA20 | West LA drive start at 10:06. |
| 1st and 10 at WEST LA20 | Marlan Wilson rush for 1 yard to the WEST LA21 (Oscar Serrano; Christian Gabb). |
| 2nd and 9 at WEST LA21 | PENALTY WEST LA false start (Kauai Victorian) 6 yards to the WEST LA15. |
| 2nd and 15 at WEST LA15 | Makyi Douglas pass incomplete to Gino O'Neal. |
| 3rd and 15 at WEST LA15 | Makyi Douglas rush for 17 yards to the WEST LA32, out-of-bounds. |
| 1st and 10 at WEST LA32 | Marlan Wilson rush for 1 yard to the WEST LA33 (Zamir Richardson). |
| 2nd and 9 at WEST LA33 | Marlan Wilson rush for 4 yards to the WEST LA37 (Jesse Vargas; Josef Oborny), PENALTY SANTA AN face mask (Joey Fox) 15 yards to the SANTA AN48. |
| 1st and 10 at SANTA AN48 | Brayshion Alexander rush for loss of 2 yards to the 50 yardline (Nate Rios). |
| 2nd and 12 at WEST LA50 | Brayshion Alexander rush for 7 yards to the SANTA AN43 (Malachi Bey), PENALTY WEST LA personal foul (Conan Hinckley) 11 yards to the WEST LA39, NO PLAY. |
| 2nd and 23 at WEST LA39 | Makyi Douglas pass intercepted by Justin Harris at the WEST LA49, Justin Harris return 0 yards to the WEST LA49. |
| 7 plays, 19 yards, 03:29 elapsed | |
| Santa Ana at 06:37 | |
| 1st and 10 at WEST LA49 | Santa Ana drive start at 06:37. |
| 1st and 10 at WEST LA49 | Nate Bento rush for 9 yards to the WEST LA40 (Conan Hinckley). |
| 2nd and 1 at WEST LA40 | Owen Smith rush for 6 yards to the WEST LA34 (Rahsaan Jones; Quran Turner). |
| 1st and 10 at WEST LA34 | Owen Smith rush for 3 yards to the WEST LA31 (Cody Mincy; Quran Turner). |
| 2nd and 7 at WEST LA31 | Nate Bento pass complete to Jayderick Garcia for 8 yards to the WEST LA23 (Markyvion Suell). |
| 1st and 10 at WEST LA23 | Owen Smith rush for 23 yards to the WEST LA00, TOUCHDOWN, clock 04:27. |
| Aaron Hotchkiss kick attempt good. | |
| West LA 0, Santa Ana 7 | |
| 5 plays, 49 yards, 02:10 elapsed | |
| Malachi Bey kickoff 46 yards to the WEST LA19, Justin Ross return 10 yards to the WEST LA29 (Tanner Fronaberger; Jake Giles). | |
| West LA at 04:21 | |
| 1st and 10 at WEST LA29 | West LA drive start at 04:21. |
| 1st and 10 at WEST LA29 | Marlan Wilson rush for 2 yards to the WEST LA31 (Mario Evans; Edward Castro). |
| 2nd and 8 at WEST LA31 | Marlan Wilson rush for 2 yards to the WEST LA33 (Mario Evans). |
| 3rd and 6 at WEST LA33 | PENALTY WEST LA false start (Kauai Victorian) 5 yards to the WEST LA28. |
| 3rd and 11 at WEST LA28 | Makyi Douglas pass incomplete to Gino O'Neal. |
| 4th and 11 at WEST LA28 | Makyi Douglas punt 25 yards to the SANTA AN47, Malachi Bey return 0 yards to the SANTA AN47, fumble by Malachi Bey recovered by WEST LA James Smith at SANTA AN47. |
| 3 plays, -1 yards, 00:00 elapsed | |
| West LA at 04:21 | |
| 1st and 10 at SANTA AN47 | Makyi Douglas pass incomplete to Conan Hinckley. |
| 2nd and 10 at SANTA AN47 | Tra Monte Lowe rush for loss of 3 yards to the 50 yardline (Josef Oborny; Mario Evans). |
| 3rd and 13 at WEST LA50 | Makyi Douglas sacked for loss of 3 yards to the WEST LA47 (Evan Palady; Josef Oborny). |
| 4th and 16 at WEST LA47 | PENALTY WEST LA delay of game (Makyi Douglas) 5 yards to the WEST LA42. |
| 4th and 21 at WEST LA42 | Makyi Douglas pass incomplete to Marlan Wilson (Damian Gomez). |
| 4 plays, -11 yards, 03:16 elapsed | |
| Santa Ana at 01:05 | |
| 1st and 10 at WEST LA42 | Santa Ana drive start at 01:05. |
| 1st and 10 at WEST LA42 | William Saucedo rush for 3 yards to the WEST LA39 (Jason Robinson; Rahsaan Jones). |
| 2nd and 7 at WEST LA39 | William Saucedo rush for 2 yards to the WEST LA37 (Jason Robinson). |
| back to top | |
|
2nd
|
|
| 3rd and 5 at WEST LA37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 5 at WEST LA37 | Nate Bento rush for 37 yards to the WEST LA00, TOUCHDOWN, clock 14:49. |
| Aaron Hotchkiss kick attempt good. | |
| West LA 0, Santa Ana 14 | |
| 3 plays, 42 yards, 01:16 elapsed | |
| Aaron Hotchkiss kickoff 65 yards to the WEST LA00, touchback. | |
| West LA at 14:49 | |
| 1st and 10 at WEST LA25 | West LA drive start at 14:49. |
| 1st and 10 at WEST LA25 | Makyi Douglas pass complete to Conan Hinckley for 46 yards to the SANTA AN29 (Emari Hart). |
| 1st and 10 at SANTA AN29 | Brayshion Alexander rush for loss of 3 yards to the SANTA AN32 (Owen Tesch). |
| 2nd and 13 at SANTA AN32 | Makyi Douglas pass incomplete to Conan Hinckley (Emari Hart). |
| 3rd and 13 at SANTA AN32 | Makyi Douglas rush for no gain to the SANTA AN32 (Matthew Gil), out-of-bounds. |
| 4th and 13 at SANTA AN32 | Makyi Douglas sacked for loss of 5 yards to the SANTA AN37 (Zamir Richardson). |
| 5 plays, 38 yards, 02:26 elapsed | |
| Santa Ana at 12:23 | |
| 1st and 10 at SANTA AN37 | Santa Ana drive start at 12:23. |
| 1st and 10 at SANTA AN37 | Owen Smith rush for 8 yards to the SANTA AN45 (Quran Turner; Cody Mincy). |
| 2nd and 2 at SANTA AN45 | Owen Smith rush for 2 yards to the SANTA AN47 (Brayshion Alexander; Rahsaan Jones), PENALTY SANTA AN holding 10 yards to the SANTA AN35, NO PLAY. |
| 2nd and 12 at SANTA AN35 | Nate Bento pass complete to Damian Gomez for 8 yards to the SANTA AN43 (Brayshion Alexander). |
| 3rd and 4 at SANTA AN43 | Damian Gomez rush for 5 yards to the SANTA AN48 (Richard Del Real), PENALTY SANTA AN holding (Owen Smith) 8 yards to the SANTA AN35, NO PLAY. |
| 3rd and 12 at SANTA AN35 | Nate Bento pass incomplete to Keyshawn Johnson, dropped pass, PENALTY WEST LA offside (Quran Turner) 5 yards to the SANTA AN40, NO PLAY. |
| 3rd and 7 at SANTA AN40 | Nate Bento rush for 5 yards to the SANTA AN45 (Brayshion Alexander), out-of-bounds. |
| 4th and 2 at SANTA AN45 | William Saucedo rush for 16 yards to the WEST LA39 (Justin Ross). |
| 1st and 10 at WEST LA39 | Nate Bento pass incomplete to Damian Gomez. |
| 2nd and 10 at WEST LA39 | Nate Bento rush for 3 yards to the WEST LA36 (Leo Carter). |
| 3rd and 7 at WEST LA36 | William Saucedo rush for 3 yards to the WEST LA33 (Duran Henderson), PENALTY SANTA AN holding 10 yards to the WEST LA46, NO PLAY. |
| 3rd and 17 at WEST LA46 | Nate Bento pass complete to Jayderick Garcia for 16 yards to the WEST LA30 (Markyvion Suell). |
| 4th and 1 at WEST LA30 | William Saucedo rush for 30 yards to the WEST LA00, TOUCHDOWN, clock 07:21. |
| Aaron Hotchkiss kick attempt good. | |
| West LA 0, Santa Ana 21 | |
| 8 plays, 63 yards, 05:02 elapsed | |
| Aaron Hotchkiss kickoff 55 yards to the WEST LA10, Justin Ross return 14 yards to the WEST LA24 (Nate Rios). | |
| West LA at 07:15 | |
| 1st and 10 at WEST LA24 | West LA drive start at 07:15. |
| 1st and 10 at WEST LA24 | Marlan Wilson rush for 2 yards to the WEST LA26 (Anthony Gomez; Joseph Carillo). |
| 2nd and 8 at WEST LA26 | Makyi Douglas pass complete to Conan Hinckley for 14 yards to the WEST LA40 (Joey Fox), out-of-bounds. |
| 1st and 10 at WEST LA40 | Makyi Douglas rush for loss of 4 yards to the WEST LA36 (Joey Fox). |
| 2nd and 14 at WEST LA36 | Makyi Douglas sacked for loss of 6 yards to the WEST LA30 (Andrew Escobedo), PENALTY SANTA AN personal foul 25 yards to the SANTA AN39, NO PLAY. |
| 1st and 10 at SANTA AN39 | Makyi Douglas pass complete to Jason Robinson for 22 yards to the SANTA AN17 (Jacob Quinn; Jake Giles). |
| 1st and 10 at SANTA AN17 | PENALTY WEST LA false start 5 yards to the SANTA AN22. |
| 1st and 15 at SANTA AN22 | clock 04:10. |
| 1st and 15 at SANTA AN22 | Makyi Douglas pass incomplete to Jason Robinson (Jacob Quinn). |
| 2nd and 15 at SANTA AN22 | Makyi Douglas pass complete to Conan Hinckley for 22 yards to the SANTA AN00, TOUCHDOWN, clock 03:54. |
| 1st and Goal at SANTA AN03 | Timeout West LA, clock 03:54. |
| Makyi Douglas rush attempt good. | |
| West LA 8, Santa Ana 21 | |
| 6 plays, 76 yards, 03:21 elapsed | |
| Makyi Douglas kickoff 40 yards to the SANTA AN25, Damian Gomez return 9 yards to the SANTA AN34 (Quran Turner). | |
| Santa Ana at 03:48 | |
| 1st and 10 at SANTA AN34 | Santa Ana drive start at 03:48. |
| 1st and 10 at SANTA AN34 | Owen Smith rush for 21 yards to the WEST LA45 (Markyvion Suell), out-of-bounds, PENALTY SANTA AN holding (Jared Zamora) 10 yards to the SANTA AN24, NO PLAY. |
| 1st and 20 at SANTA AN24 | Nate Bento rush for 6 yards to the SANTA AN30 (Rahsaan Jones). |
| 2nd and 14 at SANTA AN30 | Nate Bento pass complete to Keyshawn Johnson for 7 yards to the SANTA AN37 (Markyvion Suell). |
| 3rd and 7 at SANTA AN37 | Nate Bento pass complete to Jayderick Garcia for 7 yards to the SANTA AN44 (Conan Hinckley). |
| 1st and 10 at SANTA AN44 | William Saucedo rush for 1 yard to the SANTA AN45 (Brayshion Alexander; Kristian Sardin). |
| 2nd and 9 at SANTA AN45 | clock 01:30. |
| 2nd and 9 at SANTA AN45 | Nate Bento pass incomplete to Keyshawn Johnson (Rahsaan Jones). |
| 3rd and 9 at SANTA AN45 | Nate Bento pass incomplete to Jayderick Garcia, PENALTY WEST LA offside 5 yards to the 50 yardline, NO PLAY. |
| 3rd and 4 at SANTA AN50 | Nate Bento rush for loss of 2 yards to the SANTA AN48 (Nicolaus Wiggins). |
| 4th and 6 at SANTA AN48 | PENALTY SANTA AN delay of game (Diego Murillo) 5 yards to the SANTA AN43. |
| 4th and 11 at SANTA AN43 | Aaron Hotchkiss punt 33 yards to the WEST LA24, Conan Hinckley return 1 yards to the WEST LA25 (Jake Bento). |
| 6 plays, 9 yards, 03:28 elapsed | |
| West LA at 00:20 | |
| 1st and 10 at WEST LA25 | West LA drive start at 00:20. |
| 1st and 10 at WEST LA25 | Brayshion Alexander rush for 2 yards to the WEST LA27 (Christian Gabb). |
| 1 plays, 2 yards, 00:20 elapsed | |
| 2nd and 8 at WEST LA27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at WEST LA27 | Start of 3rd quarter, clock 15:00, SANTA AN ball on SANTA AN35. |
| Aaron Hotchkiss kickoff 39 yards to the WEST LA26, Jason Robinson return 0 yards to the WEST LA26 (Evan Palady). | |
| West LA at 14:57 | |
| 1st and 10 at WEST LA26 | West LA drive start at 14:57. |
| 1st and 10 at WEST LA26 | Makyi Douglas pass incomplete to Conan Hinckley, dropped pass. |
| 2nd and 10 at WEST LA26 | Makyi Douglas pass incomplete to Conan Hinckley (Tanner Fronaberger). |
| 3rd and 10 at WEST LA26 | Makyi Douglas pass incomplete to Jason Robinson. |
| 4th and 10 at WEST LA26 | Makyi Douglas punt 28 yards to the SANTA AN46, fair catch by Damian Gomez, PENALTY SANTA AN roughing the kicker (Zamir Richardson) 15 yards to the WEST LA41, NO PLAY. |
| 3 plays, 15 yards, 00:00 elapsed | |
| West LA at 14:57 | |
| 1st and 10 at WEST LA41 | Makyi Douglas pass incomplete to Jason Robinson (Owen Tesch). |
| 2nd and 10 at WEST LA41 | Marlan Wilson rush for loss of 4 yards to the WEST LA37 (Zamir Richardson). |
| 3rd and 14 at WEST LA37 | Makyi Douglas rush for loss of 4 yards to the WEST LA33 (Gabriel Bagdonoff). |
| 4th and 18 at WEST LA33 | Conan Hinckley punt 44 yards to the SANTA AN23, downed. |
| 3 plays, -8 yards, 02:06 elapsed | |
| Santa Ana at 12:51 | |
| 1st and 10 at SANTA AN23 | Santa Ana drive start at 12:51. |
| 1st and 10 at SANTA AN23 | Owen Smith rush for 14 yards to the SANTA AN37 (Justin Ross), out-of-bounds. |
| 1st and 10 at SANTA AN37 | PENALTY SANTA AN personal foul (Angel Leele) 15 yards to the SANTA AN22. |
| 1st and 25 at SANTA AN22 | Nate Bento pass complete to William Saucedo for 30 yards to the WEST LA48 (Gino O'Neal). |
| 1st and 10 at WEST LA48 | William Saucedo rush for 1 yard to the WEST LA47 (Brayshion Alexander; Rahsaan Jones). |
| 2nd and 9 at WEST LA47 | Nate Bento pass complete to Nathan Meek for 7 yards to the WEST LA40 (Richard Del Real). |
| 3rd and 2 at WEST LA40 | William Saucedo rush for 6 yards to the WEST LA34 (Conan Hinckley). |
| 1st and 10 at WEST LA34 | PENALTY WEST LA unsportmanlike conduct off-setting, PENALTY WEST LA unsportmanlike conduct off-setting. |
| 1st and 10 at WEST LA34 | #8 Jason Robinson ejected |
| 1st and 10 at WEST LA34 | Owen Smith rush for 2 yards to the WEST LA32 (Nicolaus Wiggins; Rahsaan Jones). |
| 2nd and 8 at WEST LA32 | Nate Bento pass complete to Nathan Meek for 9 yards to the WEST LA23 (Richard Del Real; Justin Ross). |
| 1st and 10 at WEST LA23 | Owen Smith rush for 2 yards to the WEST LA21 (Justin Ross; Duran Henderson). |
| 2nd and 8 at WEST LA21 | Nate Bento rush for 5 yards to the WEST LA16 (Brayshion Alexander; Justin Ross). |
| 3rd and 3 at WEST LA16 | Owen Smith rush for 2 yards to the WEST LA14 (Nicolaus Wiggins; Duran Henderson). |
| 4th and 1 at WEST LA14 | Nate Bento pass incomplete to Dontay Houston (Markyvion Suell). |
| 11 plays, 63 yards, 05:45 elapsed | |
| West LA at 07:06 | |
| 1st and 10 at WEST LA14 | West LA drive start at 07:06. |
| 1st and 10 at WEST LA14 | Makyi Douglas pass complete to Justin Ross for 15 yards to the WEST LA29 (Anthony Gomez; Jake Bento). |
| 1st and 10 at WEST LA29 | Brayshion Alexander rush for 1 yard to the WEST LA30 (Anthony Gomez; Andrew Escobedo). |
| 2nd and 9 at WEST LA30 | Marlan Wilson rush for 29 yards to the SANTA AN41 (Vincent Navarro). |
| 1st and 10 at SANTA AN41 | Jackson Dadich pass complete to Conan Hinckley for 41 yards to the SANTA AN00, TOUCHDOWN, clock 05:00. |
| Makyi Douglas pass attempt to Conan Hinckley failed, PENALTY SANTA AN pass interference (Emari Hart) 1 yards to the SANTA AN02, NO PLAY. | |
| Brayshion Alexander rush attempt good. | |
| West LA 16, Santa Ana 21 | |
| 4 plays, 86 yards, 02:06 elapsed | |
| Makyi Douglas kickoff 20 yards to the SANTA AN45, Matthew Gil return 0 yards to the SANTA AN45. | |
| Santa Ana at 04:56 | |
| 1st and 10 at SANTA AN45 | Santa Ana drive start at 04:56. |
| 1st and 10 at SANTA AN45 | Owen Smith rush for 10 yards to the WEST LA45, out-of-bounds. |
| 1st and 10 at WEST LA45 | Nate Bento rush for 45 yards to the WEST LA00, TOUCHDOWN, clock 04:16. |
| Aaron Hotchkiss pass attempt to Christian Gabb failed (intercepted), returned by Conan Hinckley. | |
| West LA 16, Santa Ana 27 | |
| 2 plays, 55 yards, 00:40 elapsed | |
| Aaron Hotchkiss kickoff 45 yards to the WEST LA20, Gino O'Neal return 21 yards to the WEST LA41 (Matthew Gil). | |
| West LA at 04:06 | |
| 1st and 10 at WEST LA41 | West LA drive start at 04:06. |
| 1st and 10 at WEST LA41 | Timeout West LA, clock 04:06. |
| 1st and 10 at WEST LA41 | Marlan Wilson rush for 1 yard to the WEST LA42 (Evan Palady; Mario Evans). |
| 2nd and 9 at WEST LA42 | PENALTY WEST LA delay of game (Makyi Douglas) 5 yards to the WEST LA37. |
| 2nd and 14 at WEST LA37 | Makyi Douglas pass incomplete to Justin Ross (Marquell Mitchell). |
| 3rd and 14 at WEST LA37 | Makyi Douglas sacked for loss of 8 yards to the WEST LA29 (Josef Oborny). |
| 4th and 22 at WEST LA29 | Conan Hinckley punt 28 yards to the SANTA AN43, Damian Gomez return 2 yards to the SANTA AN45 (Leo Carter). |
| 3 plays, -12 yards, 01:49 elapsed | |
| Santa Ana at 02:17 | |
| 1st and 10 at SANTA AN45 | Santa Ana drive start at 02:17. |
| 1st and 10 at SANTA AN45 | Nate Bento pass complete to Keyshawn Johnson for 43 yards to the WEST LA12 (Justin Ross), out-of-bounds. |
| 1st and 10 at WEST LA12 | William Saucedo rush for 10 yards to the WEST LA02 (Justin Ross). |
| 1st and Goal at WEST LA02 | William Saucedo rush for 2 yards to the WEST LA00, TOUCHDOWN, clock 00:59. |
| Aaron Hotchkiss kick attempt good. | |
| West LA 16, Santa Ana 34 | |
| 3 plays, 55 yards, 01:18 elapsed | |
| Aaron Hotchkiss kickoff 35 yards to the WEST LA30, fair catch by Richard Del Real. | |
| West LA at 00:56 | |
| 1st and 10 at WEST LA30 | West LA drive start at 00:56. |
| 1st and 10 at WEST LA30 | Marlan Wilson rush for 4 yards to the WEST LA34 (Gabriel Bagdonoff). |
| 2nd and 6 at WEST LA34 | PENALTY WEST LA false start (Jaylen Powell) 5 yards to the WEST LA29. |
| back to top | |
|
4th
|
|
| 2nd and 11 at WEST LA29 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at WEST LA29 | clock 10:00. |
| 2nd and 11 at WEST LA29 | PENALTY WEST LA false start (Justin Ross) 5 yards to the WEST LA24. |
| 2nd and 16 at WEST LA24 | Makyi Douglas pass incomplete to Gino O'Neal (Justin Harris). |
| 3rd and 16 at WEST LA24 | Makyi Douglas rush for 3 yards to the WEST LA27 (Justin Harris). |
| 4th and 13 at WEST LA27 | Conan Hinckley punt 6 yards to the WEST LA33, downed. |
| 3 plays, -3 yards, 06:59 elapsed | |
| Santa Ana at 08:57 | |
| 1st and 10 at WEST LA33 | Santa Ana drive start at 08:57. |
| 1st and 10 at WEST LA33 | Owen Smith rush for 8 yards to the WEST LA25 (Leo Carter; Gino O'Neal). |
| 2nd and 2 at WEST LA25 | Nate Bento pass incomplete to Brady Lacher. |
| 3rd and 2 at WEST LA25 | Owen Smith rush for 4 yards to the WEST LA21 (Kristian Sardin). |
| 1st and 10 at WEST LA21 | Owen Smith rush for 8 yards to the WEST LA13 (Gino O'Neal). |
| 2nd and 2 at WEST LA13 | Owen Smith rush for 4 yards to the WEST LA09 (Kristian Sardin), PENALTY SANTA AN holding (Angel Leele) 10 yards to the WEST LA23, NO PLAY. |
| 2nd and 12 at WEST LA23 | Nate Bento pass incomplete to Brady Lacher (Leo Carter). |
| 3rd and 12 at WEST LA23 | Nate Bento pass complete to Bryson Mccomb for 6 yards to the WEST LA17 (Gino O'Neal; Justin Ross), out-of-bounds. |
| 4th and 6 at WEST LA17 | Aaron Hotchkiss field goal attempt from 34 GOOD, clock 05:13. |
| West LA 16, Santa Ana 37 | |
| 7 plays, 16 yards, 03:44 elapsed | |
| Aaron Hotchkiss kickoff 33 yards to the WEST LA32, downed. | |
| West LA at 05:11 | |
| 1st and 10 at WEST LA32 | West LA drive start at 05:11. |
| 1st and 10 at WEST LA32 | Marlan Wilson rush for 3 yards to the WEST LA35 (Gabriel Bagdonoff; Anthony Gomez). |
| 2nd and 7 at WEST LA35 | Makyi Douglas pass incomplete to Conan Hinckley. |
| 3rd and 7 at WEST LA35 | Makyi Douglas sacked for loss of 2 yards to the WEST LA33 (Jaxon Brown). |
| 4th and 9 at WEST LA33 | clock 03:40. |
| 4th and 9 at WEST LA33 | Conan Hinckley punt 27 yards to the SANTA AN40, fair catch by Malachi Bey. |
| 3 plays, 1 yards, 01:49 elapsed | |
| Santa Ana at 03:22 | |
| 1st and 10 at SANTA AN40 | Santa Ana drive start at 03:22. |
| 1st and 10 at SANTA AN40 | Ethan Fraser rush for 6 yards to the SANTA AN46 (Kristian Sardin). |
| 2nd and 4 at SANTA AN46 | Ethan Fraser rush for 19 yards to the WEST LA35 (Markyvion Suell), out-of-bounds, PENALTY SANTA AN holding (Bryson Mccomb) 1 yards to the SANTA AN45, NO PLAY. |
| 2nd and 5 at SANTA AN45 | Ethan Fraser rush for loss of 3 yards to the SANTA AN42 (Rahsaan Jones). |
| 3rd and 8 at SANTA AN42 | clock 02:00. |
| 3rd and 8 at SANTA AN42 | Ethan Fraser rush for no gain to the SANTA AN42 (Kristian Sardin). |
| 4th and 8 at SANTA AN42 | Aaron Hotchkiss punt 41 yards to the WEST LA17, downed. |
| 3 plays, 2 yards, 02:17 elapsed | |
| West LA at 01:05 | |
| 1st and 10 at WEST LA17 | West LA drive start at 01:05. |
| 1st and 10 at WEST LA17 | Marlan Wilson rush for 2 yards to the WEST LA19 (Michael Escobar). |
| 2nd and 8 at WEST LA19 | Marlan Wilson rush for 2 yards to the WEST LA21 (Mokey Leuma). |
| 2 plays, 4 yards, 01:05 elapsed | |
| 3rd and 6 at WEST LA21 | End of game, clock 00:00. |
| back to top | |