Edwin Tirador
12 Edwin Tirador
-
- Height:
- 5'9
-
- Weight:
- 135
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Katella
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 11 | 4 |
| Shot Pct | .182 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman | - | - | - | - | - | |
| Aug 29 | at Chaffey | L, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | Long Beach | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Cuyamaca | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Norco | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | San Bernardino Valley | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | San Diego Mesa | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Los Angeles City | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Fullerton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Golden West | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Irvine Valley | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Santiago Canyon | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 17 | Saddleback | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Cypress | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Fullerton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Golden West | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Irvine Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Alumni | - | - | - | - | - | |
| Nov 4 | at Santiago Canyon | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Orange Coast | L, 5-1 | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Nov 14 | at Cypress | L, 3-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman | - | - | - | - | - | |
| Aug 29 | at Chaffey | L, 6-3 | 1 | 3 | .333 | 1 | .333 |
| Sep 2 | Long Beach | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Cuyamaca | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Norco | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | San Bernardino Valley | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | San Diego Mesa | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Los Angeles City | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Fullerton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Golden West | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Irvine Valley | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Santiago Canyon | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 17 | Saddleback | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 21 | Cypress | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Fullerton | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Golden West | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | Irvine Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Alumni | - | - | - | - | - | |
| Nov 4 | at Santiago Canyon | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 7 | Orange Coast | L, 5-1 | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Nov 14 | at Cypress | L, 3-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | Chapman | - | - | - | - | - | |
| Aug 29 | at Chaffey | L, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 2 | Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Cuyamaca | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Norco | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | San Bernardino Valley | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | San Diego Mesa | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Los Angeles City | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Golden West | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | at Irvine Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Santiago Canyon | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Orange Coast | T, 1-1 | - | - | - | - | - |
| Oct 17 | Saddleback | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Cypress | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Fullerton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Golden West | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Irvine Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Alumni | - | - | - | - | - | |
| Nov 4 | at Santiago Canyon | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Orange Coast | L, 5-1 | - | - | - | - | - |
| Nov 12 | at Saddleback | L, 3-1 | - | - | - | - | - |
| Nov 14 | at Cypress | L, 3-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | 2 | 0 | 4 |
| Total | 17 | 17 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .65 | .182 | .18 | .273 |
| Total | 17 | .65 | .182 | .18 | .273 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 11 | .182 | 3 | .273 |
| Total | 17 | 11 | .182 | 3 | .273 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 0 | 0-0 | 0 |
| Total | 17 | 5 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 17 | .12 | .00 | .24 |
| Total | 17 | 17 | .12 | .00 | .24 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 2 | 0 | 4 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 7 | 7 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 8 | 8 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .65 | .182 | .18 | .273 |
| Conference | 10 | .40 | .000 | .10 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .70 | .000 | .10 | .143 |
| Away | 7 | .57 | .500 | .29 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 8 | .75 | .333 | .38 | .500 |
| Month | |||||
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 7 | .57 | .250 | .14 | .250 |
| October | 8 | .50 | .000 | .13 | .250 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .182 | 3 | .273 |
| Conference | 10 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .000 | 1 | .143 |
| Away | 7 | 4 | .500 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 8 | 6 | .333 | 3 | .500 |
| Month | |||||
| August | 1 | 3 | .333 | 1 | .333 |
| September | 7 | 4 | .250 | 1 | .250 |
| October | 8 | 4 | .000 | 1 | .250 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 5 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 3 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .12 | .00 | .24 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 7 | 7 | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 8 | 8 | .25 | .00 | .50 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Santa Ana Men's Soccer finished in a 0-0 tie with Santiago Canyon College in OEC play on Friday.