Makenna Roa
11 Makenna Roa
-
- Height:
- 5-6
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Pacifica
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 14 |
| Games started | 17 | 12 |
| Goals | 3 | 1 |
| Assists | 2 | 2 |
| Points | 8 | 4 |
| Shots | 18 | 14 |
| Shot Pct | .167 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Pasadena City | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Southwestern | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Palomar | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | El Camino | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Cuyamaca | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Santiago Canyon | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Cypress | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Irvine Valley | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Norco | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | at Orange Coast | L, 5-0 | - | - | - | - | - |
| Oct 6 | at Saddleback | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Fullerton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Golden West | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Santiago Canyon | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Cypress | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Irvine Valley | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Norco | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | Orange Coast | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Saddleback | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 10 | Fullerton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Golden West | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Pasadena City | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 4 | Southwestern | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | at Palomar | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | El Camino | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Cuyamaca | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | Santiago Canyon | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Cypress | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Irvine Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 29 | Norco | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at Orange Coast | L, 5-0 | - | - | - | - | - |
| Oct 6 | at Saddleback | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Fullerton | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 13 | Golden West | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Santiago Canyon | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Cypress | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 27 | Irvine Valley | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | at Norco | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 3 | Orange Coast | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | Saddleback | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 10 | Fullerton | L, 4-1 | 1 | 5 | .000 | 2 | .400 |
| Nov 13 | at Golden West | T, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Pasadena City | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southwestern | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | at Palomar | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | El Camino | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Cuyamaca | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Santiago Canyon | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Cypress | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Irvine Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Norco | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Orange Coast | L, 5-0 | - | - | - | - | - |
| Oct 6 | at Saddleback | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Fullerton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Golden West | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Santiago Canyon | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Cypress | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Irvine Valley | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Norco | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Orange Coast | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Saddleback | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Fullerton | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Golden West | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | 3 | 2 | 8 |
| Conference | 14 | 12 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 2 | 2 | 6 |
| Away | 8 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 3 | 1 | 7 |
| Losses | 11 | 9 | 0 | 1 | 1 |
| Month | |||||
| September | 9 | 7 | 3 | 1 | 7 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .95 | .167 | .63 | .667 |
| Conference | 14 | 1.00 | .071 | .71 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.09 | .167 | .55 | .500 |
| Away | 8 | .75 | .167 | .75 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.00 | .429 | .71 | .714 |
| Losses | 11 | 1.00 | .000 | .64 | .636 |
| Month | |||||
| September | 9 | .56 | .600 | .33 | .600 |
| October | 6 | 1.00 | .000 | .83 | .833 |
| November | 4 | 1.75 | .000 | 1.00 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .167 | 12 | .667 |
| Conference | 14 | 14 | .071 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 12 | .167 | 6 | .500 |
| Away | 8 | 6 | .167 | 6 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .429 | 5 | .714 |
| Losses | 11 | 11 | .000 | 7 | .636 |
| Month | |||||
| September | 9 | 5 | .600 | 3 | .600 |
| October | 6 | 6 | .000 | 5 | .833 |
| November | 4 | 7 | .000 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .16 | .11 | .42 |
| Conference | 14 | 12 | .07 | .14 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .18 | .18 | .55 |
| Away | 8 | 7 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .43 | .14 | 1.00 |
| Losses | 11 | 9 | .00 | .09 | .09 |
| Month | |||||
| September | 9 | 7 | .33 | .11 | .78 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .25 | .25 |
News mentions
The Dons got a goal from Gabriela Rodriguez but it wasn't enough in the 4-1 loss.
Alex Peinado scored late for the Dons in their loss to the Gauchos.
Four different Dons scored as the team notched its first Orange Empire Conference win of the season.
With the game seemingly headed to a tie, Kacee Thoren took a long pass from Leanna Yescas to score the game winner over Pasadena City College in the 88th minute.