Aurea Macedonio
- GK
- Santa Ana
gp
11
gs
6
min
708:54
ga
38
gaa
4.82
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 6 |
| Games started | 6 | 1 |
| Minutes | 708:54 | 258:54 |
| Goals against | 38 | 19 |
| Goals-against average | 4.82 | 6.60 |
| Saves | 45 | 18 |
| Save pct | .542 | .486 |
| Wins | 1 | 0 |
| Losses | 5 | 3 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | El Camino | - | - | - | - | - | - | |
| Aug 25 # | Palomar | - | - | - | - | - | - | |
| Aug 29 | Norco | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | at Mt. San Jacinto | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | LA Valley | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | at Desert | L, 9-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | Pasadena City | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 26 | Santiago Canyon | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Saddleback | L, 5-0 | - | - | - | - | - | - |
| Oct 3 | at Fullerton | L, 3-0 | - | - | - | - | - | - |
| Oct 6 | Cypress | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 43:20 |
| Oct 10 | at Irvine Valley | L, 2-1 | - | - | - | - | - | - |
| Oct 13 | Golden West | L, 2-0 | - | - | - | - | - | - |
| Oct 17 | Orange Coast | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 27:59 |
| Oct 20 | at Santiago Canyon | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 33:07 |
| Oct 24 | at Saddleback | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 19:28 |
| Oct 27 | Fullerton | W, 1-0 | - | - | - | - | - | - |
| Oct 31 | at Cypress | L, 2-0 | - | - | - | - | - | - |
| Nov 3 | Irvine Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 7 | at Golden West | L, 3-0 | - | - | - | - | - | - |
| Nov 9 | at Orange Coast | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | El Camino | - | - | - | - | - | |
| Aug 25 # | Palomar | - | - | - | - | - | |
| Aug 29 | Norco | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 5 | at Mt. San Jacinto | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Sep 8 | LA Valley | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
| Sep 12 | at Desert | L, 9-0 | 1 | 1 | 9 | 9 | .500 |
| Sep 19 | Pasadena City | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Sep 26 | Santiago Canyon | L, 9-0 | 1 | 1 | 9 | 4 | .308 |
| Sep 29 | Saddleback | L, 5-0 | - | - | - | - | - |
| Oct 3 | at Fullerton | L, 3-0 | - | - | - | - | - |
| Oct 6 | Cypress | L, 6-0 | 1 | 0 | 2 | 3 | .600 |
| Oct 10 | at Irvine Valley | L, 2-1 | - | - | - | - | - |
| Oct 13 | Golden West | L, 2-0 | - | - | - | - | - |
| Oct 17 | Orange Coast | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Oct 20 | at Santiago Canyon | L, 8-0 | 1 | 0 | 4 | 4 | .500 |
| Oct 24 | at Saddleback | L, 8-0 | 1 | 0 | 2 | 1 | .333 |
| Oct 27 | Fullerton | W, 1-0 | - | - | - | - | - |
| Oct 31 | at Cypress | L, 2-0 | - | - | - | - | - |
| Nov 3 | Irvine Valley | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Golden West | L, 3-0 | - | - | - | - | - |
| Nov 9 | at Orange Coast | L, 3-0 | 1 | 0 | 2 | 6 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 6 | 3.45 | 4.82 | 4.09 |
| Conference | 6 | 1 | 3.17 | 6.60 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 2.83 | 3.55 | 3.00 |
| Away | 5 | 2 | 4.20 | 6.81 | 5.40 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 4.00 |
| Losses | 10 | 5 | 3.80 | 5.53 | 4.10 |
| August | 1 | 1 | .00 | 0.00 | 4.00 |
| September | 5 | 5 | 5.60 | 5.60 | 5.40 |
| October | 4 | 0 | 2.00 | 5.81 | 2.00 |
| November | 1 | 0 | 2.00 | 4.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/0 | 708:54 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 258:54 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 431:19 |
| Away | 5 | 0 | 0 | 0 | 0/0 | 277:35 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 618:54 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 123:54 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 64:27 |
| Conference | 6 | 43:09 |
| Exhibition | - | 0:00 |
| Home | 6 | 71:53 |
| Away | 5 | 55:31 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 10 | 61:53 |
| August | 1 | 90:00 |
| September | 5 | 90:00 |
| October | 4 | 30:58 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 6 | 38 | 45 | .542 |
| Conference | 6 | 1 | 19 | 18 | .486 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | 17 | 18 | .514 |
| Away | 5 | 2 | 21 | 27 | .563 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 1.000 |
| Losses | 10 | 5 | 38 | 41 | .519 |
| August | 1 | 1 | 0 | 4 | 1.000 |
| September | 5 | 5 | 28 | 27 | .491 |
| October | 4 | 0 | 8 | 8 | .500 |
| November | 1 | 0 | 2 | 6 | .750 |