Official Volleyball Box Score
Orange Coast at Santa Ana
10/14/2015 at 7:00 PM
@ Santa Ana, CA
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 7 | 6 | 32 | .031 |
| 3 | 15 | 2 | 34 | .382 |
| 4 | 11 | 3 | 25 | .320 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 8 | 3 | 22 | .227 |
| 4 | 5 | 4 | 15 | .067 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danyelle Brown * | 4 | 12 | 5 | 43 | .163 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Kerrigan Hecht * | 4 | 11 | 3 | 24 | .333 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Taylor Peterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlynn Biard * | 4 | 10 | 6 | 25 | .160 | 0 | 5 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 8 | Measha Lindstrand * | 4 | 0 | 0 | 4 | .000 | 39 | 2 | 2 | 0 | 11 | 1 | 0 | 2 | 0 | 3.0 |
| 9 | Katie Duhoux * | 4 | 12 | 3 | 27 | .333 | 0 | 2 | 0 | 2 | 24 | 1 | 0 | 1 | 0 | 15.0 |
| 12 | Anna Breese | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Alisa Ricciardi * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 126 | .238 | 41 | 11 | 5 | 6 | 90 | 5 | 0 | 3 | 0 | 63.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Filana Duvan * | 4 | 5 | 6 | 18 | -.056 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 2 | Fernanda Ruiz * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Adabella Ruiz * | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Trinh Nguyen | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Dayne Bogosian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shaila Aceves * | 4 | 2 | 1 | 4 | .250 | 26 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Madison Logan * | 4 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Chloe Anderson * | 4 | 11 | 7 | 31 | .129 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 25 | Kathryn Apodaca | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 18 | 83 | .157 | 26 | 3 | 11 | 6 | 46 | 0 | 10 | 2 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter