Elizabeth Merold
17

Elizabeth Merold

m
22
k/s
1.52
h %
.209
a/s
0.01
b/s
0.66
sa/s
0.04
d/s
0.38
Player Stats
  Overall Conference
Matches 22 16
Sets 77 56
Kills 117 83
Kills per set 1.52 1.48
Errors 42 29
Total Attacks 358 258
Total Attacks per set 4.65 4.61
Hitting Percentage .209 .209
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 45 36
Service Aces 3 3
Service Errors 7 7
Service Aces per set 0.04 0.05
Receptions 1 1
Reception Errors 1 1
Digs 29 14
Digs per set 0.38 0.25
Block Solo 6 5
Block Assist 45 26
Block Total 51 31
Blocks per set 0.66 0.55
Block Errors 6 3
Ball Handling Errors 0 0
Points 148.5 104.0
Points per set 1.9 1.9
Matches started 19 13
Recent Results
Date Opponent Result
Oct 30 Riverside W, 3-1
Nov 1 at Orange Coast L, 3-1
Nov 6 Golden West L, 3-0
Nov 8 at Cypress L, 3-0
Nov 15 at Saddleback L, 3-1
Nov 19 Fullerton L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 # at TBA   - - - - - - - -
Aug 30 vs. San Diego City L, 3-0 1 3 1 1 13 .000 0 1.5
Aug 30 at Cuyamaca L, 3-1 1 4 4 4 17 .000 0 7.0
Sep 4 Cerro Coso L, 3-1 1 4 8 4 25 .160 0 10.0
Sep 4 Victor Valley W, 3-0 1 3 6 3 14 .214 0 6.0
Sep 6 vs. Chaffey L, 3-0 - - - - - - - -
Sep 6 vs. Rio Hondo L, 3-0 - - - - - - - -
Sep 13 at Cerritos W, 3-0 1 4 7 1 13 .462 0 9.5
Sep 20 at Santiago Canyon W, 3-0 1 3 5 0 8 .625 0 7.5
Sep 25 Irvine Valley L, 3-0 - 3 4 3 16 .063 0 4.0
Sep 27 at Riverside L, 3-0 1 3 3 1 7 .286 0 4.5
Oct 2 Orange Coast L, 3-2 - 5 11 6 33 .152 0 12.0
Oct 4 at Golden West L, 3-1 1 4 6 3 14 .214 0 6.5
Oct 9 Cypress L, 3-0 1 3 4 4 22 .000 0 5.0
Oct 11 Southwestern W, 3-0 1 3 8 0 18 .444 0 10.5
Oct 16 Saddleback L, 3-0 1 3 5 1 17 .235 0 6.5
Oct 18 at Fullerton L, 3-0 1 3 3 2 3 .333 0 5.5
Oct 23 Santiago Canyon L, 3-1 1 4 6 1 21 .238 0 8.0
Oct 25 at Irvine Valley L, 3-0 1 3 9 0 14 .643 0 11.0
Oct 30 Riverside W, 3-1 1 4 8 2 33 .182 0 9.5
Nov 1 at Orange Coast L, 3-1 1 4 9 4 22 .227 0 9.5
Nov 6 Golden West L, 3-0 1 3 3 1 21 .095 1 5.5
Nov 8 at Cypress L, 3-0 1 3 3 0 9 .333 0 3.5
Nov 15 at Saddleback L, 3-1 1 4 3 1 15 .133 0 3.5
Nov 19 Fullerton L, 3-1 - 4 1 0 3 .333 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 # at TBA   - - - - - - - -
Aug 30 vs. San Diego City L, 3-0 1 3 1 0 1 0 1 0
Aug 30 at Cuyamaca L, 3-1 1 4 4 1 4 0 5 0
Sep 4 Cerro Coso L, 3-1 1 4 3 0 4 0 4 0
Sep 4 Victor Valley W, 3-0 1 3 0 0 0 0 0 0
Sep 6 vs. Chaffey L, 3-0 - - - - - - - -
Sep 6 vs. Rio Hondo L, 3-0 - - - - - - - -
Sep 13 at Cerritos W, 3-0 1 4 2 0 5 0 5 0
Sep 20 at Santiago Canyon W, 3-0 1 3 0 1 3 0 4 0
Sep 25 Irvine Valley L, 3-0 - 3 0 0 0 1 0 0
Sep 27 at Riverside L, 3-0 1 3 0 0 3 0 3 0
Oct 2 Orange Coast L, 3-2 - 5 1 0 2 0 2 0
Oct 4 at Golden West L, 3-1 1 4 0 0 1 1 1 0
Oct 9 Cypress L, 3-0 1 3 2 0 2 0 2 0
Oct 11 Southwestern W, 3-0 1 3 5 0 5 3 5 0
Oct 16 Saddleback L, 3-0 1 3 0 0 1 0 1 0
Oct 18 at Fullerton L, 3-0 1 3 2 1 3 0 4 0
Oct 23 Santiago Canyon L, 3-1 1 4 2 1 2 0 3 0
Oct 25 at Irvine Valley L, 3-0 1 3 0 2 0 0 2 0
Oct 30 Riverside W, 3-1 1 4 1 0 3 0 3 0
Nov 1 at Orange Coast L, 3-1 1 4 3 0 1 0 1 0
Nov 6 Golden West L, 3-0 1 3 0 0 1 0 1 0
Nov 8 at Cypress L, 3-0 1 3 0 0 1 0 1 0
Nov 15 at Saddleback L, 3-1 1 4 2 0 1 0 1 0
Nov 19 Fullerton L, 3-1 - 4 1 0 2 1 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 23 # at TBA   - - - - - - -
Aug 30 vs. San Diego City L, 3-0 1 3 0 0 0 0 0
Aug 30 at Cuyamaca L, 3-1 1 4 0 0 0 0 0
Sep 4 Cerro Coso L, 3-1 1 4 0 0 0 0 0
Sep 4 Victor Valley W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Chaffey L, 3-0 - - - - - - -
Sep 6 vs. Rio Hondo L, 3-0 - - - - - - -
Sep 13 at Cerritos W, 3-0 1 4 0 0 0 0 0
Sep 20 at Santiago Canyon W, 3-0 1 3 0 0 0 0 0
Sep 25 Irvine Valley L, 3-0 - 3 0 0 0 1 0
Sep 27 at Riverside L, 3-0 1 3 0 0 0 0 0
Oct 2 Orange Coast L, 3-2 - 5 0 0 0 0 0
Oct 4 at Golden West L, 3-1 1 4 0 0 0 0 0
Oct 9 Cypress L, 3-0 1 3 3 0 0 0 0
Oct 11 Southwestern W, 3-0 1 3 9 0 0 0 0
Oct 16 Saddleback L, 3-0 1 3 9 1 0 0 0
Oct 18 at Fullerton L, 3-0 1 3 0 0 0 0 0
Oct 23 Santiago Canyon L, 3-1 1 4 7 0 0 0 0
Oct 25 at Irvine Valley L, 3-0 1 3 0 0 0 0 1
Oct 30 Riverside W, 3-1 1 4 9 0 2 0 0
Nov 1 at Orange Coast L, 3-1 1 4 0 0 1 0 0
Nov 6 Golden West L, 3-0 1 3 8 2 3 0 0
Nov 8 at Cypress L, 3-0 1 3 0 0 0 0 0
Nov 15 at Saddleback L, 3-1 1 4 0 0 1 0 0
Nov 19 Fullerton L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 22 77 117 1.52 42 358 4.65 .209 1 0.01 148.5 1.9
Total 22 77 117 1.52 42 358 4.65 .209 1 0.01 148.5 1.9
  m s digs d/s bs ba tot b/s
2019-20 22 77 29 0.38 6 45 51 0.66
Total 22 77 29 0.38 6 45 51 0.66
  m s ta sa sa/s se r re
2019-20 22 77 45 3 0.04 7 1 1
Total 22 77 45 3 0.04 7 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 117 1.52 42 358 4.65 .209 1 0.01 148.5 1.9
Conference 16 56 83 1.48 29 258 4.61 .209 1 0.02 104.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 39 64 1.64 25 223 5.72 .175 1 0.03 79.0 2.0
Away 10 35 52 1.49 16 122 3.49 .295 0 0.00 68.0 1.9
Neutral 1 3 1 0.33 1 13 4.33 .000 0 0.00 1.5 0.5
                         
Wins 5 17 34 2.00 6 86 5.06 .326 0 0.00 43.0 2.5
Losses 17 60 83 1.38 36 272 4.53 .173 1 0.02 105.5 1.8
                         
August 2 7 5 0.71 5 30 4.29 .000 0 0.00 8.5 1.2
September 6 20 33 1.65 12 83 4.15 .253 0 0.00 41.5 2.1
October 9 32 60 1.88 19 175 5.47 .234 0 0.00 74.5 2.3
November 5 18 19 1.06 6 70 3.89 .186 1 0.06 24.0 1.3
  m s digs d/s bs ba tot b/s
Total 22 77 29 0.38 6 45 51 0.66
Conference 16 56 14 0.25 5 26 31 0.55
Exhibition - - - - - - - -
                 
Home 11 39 15 0.38 1 22 23 0.59
Away 10 35 13 0.37 5 22 27 0.77
Neutral 1 3 1 0.33 0 1 1 0.33
                 
Wins 5 17 8 0.47 1 16 17 1.00
Losses 17 60 21 0.35 5 29 34 0.57
                 
August 2 7 5 0.71 1 5 6 0.86
September 6 20 5 0.25 1 15 16 0.80
October 9 32 13 0.41 4 19 23 0.72
November 5 18 6 0.33 0 6 6 0.33
  m s ta sa sa/s se r re
Total 22 77 45 3 0.04 7 1 1
Conference 16 56 36 3 0.05 7 1 1
Exhibition - - - - - - - -
                 
Home 11 39 45 3 0.08 5 1 0
Away 10 35 0 0 0.00 2 0 1
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 5 17 18 0 0.00 2 0 0
Losses 17 60 27 3 0.05 5 1 1
                 
August 2 7 0 0 0.00 0 0 0
September 6 20 0 0 0.00 0 1 0
October 9 32 37 1 0.03 2 0 1
November 5 18 8 2 0.11 5 0 0