Official Volleyball Box Score
Santa Ana at Golden West
10/13/2023 at 6:00 PM
@ Golden West College
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Golden West |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Adams | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Vagana * | 3 | 6 | 3 | 28 | .107 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Laisha Hochstrasser | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Roxanne Costello * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Madeline Castillo * | 3 | 0 | 0 | 8 | .000 | 17 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jenna Hoppe * | 3 | 2 | 1 | 7 | .143 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Camille Birrer * | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Karen Salazar * | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 16 | 99 | .091 | 24 | 3 | 5 | 0 | 55 | 0 | 2 | 0 | 0 | 29.0 | ||
Golden West |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kendall Cathey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emely Heredia | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashlynd Larson | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Shea Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hayden Murray | 3 | 1 | 1 | 10 | .000 | 28 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Mackenzie Dorney | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Sabrina Phinizy | 3 | 14 | 1 | 39 | .333 | 1 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 16.5 |
| 14 | Hadassah Miranda | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leslie Cambray | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 23 | Peyton McBride | 3 | 9 | 1 | 18 | .444 | 1 | 5 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | Michelle Jackson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 6 | 111 | .306 | 35 | 8 | 3 | 3 | 50 | 0 | 11 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter