Alexis Esparza
4

Alexis Esparza

m
25
k/s
1.57
h %
.132
a/s
0.12
b/s
0.09
sa/s
0.11
d/s
1.78
Player Stats
  Overall Conference
Matches 25 16
Sets 65 44
Kills 102 65
Kills per set 1.57 1.48
Errors 52 37
Total Attacks 380 259
Total Attacks per set 5.85 5.89
Hitting Percentage .132 .108
Assists 8 5
Assists per set 0.12 0.11
Service Total Attempts 13 2
Service Aces 7 2
Service Errors 14 6
Service Aces per set 0.11 0.05
Receptions 14 1
Reception Errors 16 10
Digs 116 62
Digs per set 1.78 1.41
Block Solo 1 1
Block Assist 5 4
Block Total 6 5
Blocks per set 0.09 0.11
Block Errors 0 0
Ball Handling Errors 0 0
Points 112.5 70.0
Points per set 1.7 1.6
Matches started 16 11
Recent Results
Date Opponent Result
Oct 24 Golden West L, 3-0
Oct 29 Cypress L, 3-0
Nov 5 at Saddleback L, 3-0
Nov 7 Irvine Valley L, 3-0
Nov 12 Fullerton W, 3-0
Nov 14 Santiago Canyon W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at TBA   - - - - - - - -
Aug 22 at Cerritos L, 3-0 - 1 0 1 10 -.100 0 0.0
Aug 27 at San Diego City W, 3-1 1 1 0 0 0 - 0 0.0
Aug 29 at Palomar L, 3-0 1 2 5 4 16 .063 0 5.5
Sep 3 Lemoore L, 3-1 1 4 11 0 27 .407 0 11.0
Sep 4 Southwestern L, 3-0 1 3 10 1 24 .375 3 12.0
Sep 4 LA Harbor W, 3-1 - 4 3 4 16 -.063 0 5.0
Sep 10 Rio Hondo L, 3-1 - 1 1 2 4 -.250 0 1.0
Sep 12 at West LA W, 3-0 1 3 4 2 18 .111 0 4.0
Sep 15 at Chaffey W, 3-0 - 2 3 1 6 .333 0 4.0
Sep 17 at Riverside L, 3-0 - 1 1 1 6 .000 0 1.0
Sep 19 Orange Coast L, 3-0 - 2 1 1 6 .000 0 2.5
Sep 24 at Golden West L, 3-0 - 1 0 0 0 - 1 0.0
Sep 26 at Cypress L, 3-2 - 1 1 1 4 .000 0 1.0
Oct 3 Saddleback L, 3-1 1 4 10 5 46 .109 1 10.0
Oct 8 at Irvine Valley L, 3-0 1 3 5 1 27 .148 0 5.0
Oct 10 at Fullerton W, 3-1 1 4 6 2 21 .190 0 6.0
Oct 15 at Santiago Canyon W, 3-1 1 4 8 2 15 .400 0 9.5
Oct 17 Riverside W, 3-1 1 3 7 3 24 .167 0 7.0
Oct 22 at Orange Coast L, 3-0 - 3 1 5 18 -.222 2 1.0
Oct 24 Golden West L, 3-0 1 3 1 3 16 -.125 0 2.0
Oct 29 Cypress L, 3-0 1 3 6 3 10 .300 0 6.0
Nov 5 at Saddleback L, 3-0 1 2 2 3 14 -.071 0 2.0
Nov 7 Irvine Valley L, 3-0 1 3 2 2 15 .000 1 2.5
Nov 12 Fullerton W, 3-0 1 3 4 2 7 .286 0 4.0
Nov 14 Santiago Canyon W, 3-1 1 4 10 3 30 .233 0 10.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at TBA   - - - - - - - -
Aug 22 at Cerritos L, 3-0 - 1 0 0 0 0 0 0
Aug 27 at San Diego City W, 3-1 1 1 0 0 0 0 0 0
Aug 29 at Palomar L, 3-0 1 2 0 0 1 0 1 0
Sep 3 Lemoore L, 3-1 1 4 12 0 0 0 0 0
Sep 4 Southwestern L, 3-0 1 3 11 0 0 0 0 0
Sep 4 LA Harbor W, 3-1 - 4 9 0 0 0 0 0
Sep 10 Rio Hondo L, 3-1 - 1 0 0 0 0 0 0
Sep 12 at West LA W, 3-0 1 3 11 0 0 0 0 0
Sep 15 at Chaffey W, 3-0 - 2 11 0 0 0 0 0
Sep 17 at Riverside L, 3-0 - 1 1 0 0 0 0 0
Sep 19 Orange Coast L, 3-0 - 2 1 1 1 0 2 0
Sep 24 at Golden West L, 3-0 - 1 2 0 0 0 0 0
Sep 26 at Cypress L, 3-2 - 1 0 0 0 0 0 0
Oct 3 Saddleback L, 3-1 1 4 11 0 0 0 0 0
Oct 8 at Irvine Valley L, 3-0 1 3 9 0 0 0 0 0
Oct 10 at Fullerton W, 3-1 1 4 4 0 0 0 0 0
Oct 15 at Santiago Canyon W, 3-1 1 4 9 0 1 0 1 0
Oct 17 Riverside W, 3-1 1 3 3 0 0 0 0 0
Oct 22 at Orange Coast L, 3-0 - 3 2 0 0 0 0 0
Oct 24 Golden West L, 3-0 1 3 3 0 0 0 0 0
Oct 29 Cypress L, 3-0 1 3 2 0 0 0 0 0
Nov 5 at Saddleback L, 3-0 1 2 2 0 0 0 0 0
Nov 7 Irvine Valley L, 3-0 1 3 3 0 1 0 1 0
Nov 12 Fullerton W, 3-0 1 3 2 0 0 0 0 0
Nov 14 Santiago Canyon W, 3-1 1 4 8 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at TBA   - - - - - - -
Aug 22 at Cerritos L, 3-0 - 1 2 0 0 2 0
Aug 27 at San Diego City W, 3-1 1 1 0 0 0 0 0
Aug 29 at Palomar L, 3-0 1 2 0 0 2 0 1
Sep 3 Lemoore L, 3-1 1 4 0 0 2 0 0
Sep 4 Southwestern L, 3-0 1 3 0 2 1 0 2
Sep 4 LA Harbor W, 3-1 - 4 0 2 1 0 0
Sep 10 Rio Hondo L, 3-1 - 1 0 0 1 0 0
Sep 12 at West LA W, 3-0 1 3 0 0 0 0 2
Sep 15 at Chaffey W, 3-0 - 2 9 1 1 11 1
Sep 17 at Riverside L, 3-0 - 1 2 0 1 1 0
Sep 19 Orange Coast L, 3-0 - 2 0 0 0 0 0
Sep 24 at Golden West L, 3-0 - 1 0 0 0 0 0
Sep 26 at Cypress L, 3-2 - 1 0 0 0 0 0
Oct 3 Saddleback L, 3-1 1 4 0 0 1 0 0
Oct 8 at Irvine Valley L, 3-0 1 3 0 0 0 0 0
Oct 10 at Fullerton W, 3-1 1 4 0 0 0 0 1
Oct 15 at Santiago Canyon W, 3-1 1 4 0 1 1 0 1
Oct 17 Riverside W, 3-1 1 3 0 0 0 0 1
Oct 22 at Orange Coast L, 3-0 - 3 0 0 1 0 1
Oct 24 Golden West L, 3-0 1 3 0 1 0 0 0
Oct 29 Cypress L, 3-0 1 3 0 0 0 0 1
Nov 5 at Saddleback L, 3-0 1 2 0 0 1 0 3
Nov 7 Irvine Valley L, 3-0 1 3 0 0 0 0 2
Nov 12 Fullerton W, 3-0 1 3 0 0 0 0 0
Nov 14 Santiago Canyon W, 3-1 1 4 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 65 102 1.57 52 380 5.85 .132 8 0.12 112.5 1.7
Total 25 65 102 1.57 52 380 5.85 .132 8 0.12 112.5 1.7
  m s digs d/s bs ba tot b/s
2025-26 25 65 116 1.78 1 5 6 0.09
Total 25 65 116 1.78 1 5 6 0.09
  m s ta sa sa/s se r re
2025-26 25 65 13 7 0.11 14 14 16
Total 25 65 13 7 0.11 14 14 16
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 65 102 1.57 52 380 5.85 .132 8 0.12 112.5 1.7
Conference 16 44 65 1.48 37 259 5.89 .108 5 0.11 70.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 12 37 66 1.78 29 225 6.08 .164 5 0.14 73.5 2.0
Away 13 28 36 1.29 23 155 5.54 .084 3 0.11 39.0 1.4
Neutral - - - - - - - - - - - -
                         
Wins 9 28 45 1.61 19 137 4.89 .190 0 0.00 50.0 1.8
Losses 16 37 57 1.54 33 243 6.57 .099 8 0.22 62.5 1.7
                         
August 3 4 5 1.25 5 26 6.50 .000 0 0.00 5.5 1.4
September 10 22 35 1.59 13 111 5.05 .198 4 0.18 41.5 1.9
October 8 27 44 1.63 24 177 6.56 .113 3 0.11 46.5 1.7
November 4 12 18 1.50 10 66 5.50 .121 1 0.08 19.0 1.6
  m s digs d/s bs ba tot b/s
Total 25 65 116 1.78 1 5 6 0.09
Conference 16 44 62 1.41 1 4 5 0.11
Exhibition - - - - - - - -
                 
Home 12 37 65 1.76 1 3 4 0.11
Away 13 28 51 1.82 0 2 2 0.07
Neutral - - - - - - - -
                 
Wins 9 28 57 2.04 0 2 2 0.07
Losses 16 37 59 1.59 1 3 4 0.11
                 
August 3 4 0 0.00 0 1 1 0.25
September 10 22 58 2.64 1 1 2 0.09
October 8 27 43 1.59 0 1 1 0.04
November 4 12 15 1.25 0 2 2 0.17
  m s ta sa sa/s se r re
Total 25 65 13 7 0.11 14 14 16
Conference 16 44 2 2 0.05 6 1 10
Exhibition - - - - - - - -
                 
Home 12 37 0 5 0.14 7 0 6
Away 13 28 13 2 0.07 7 14 10
Neutral - - - - - - - -
                 
Wins 9 28 9 4 0.14 4 11 6
Losses 16 37 4 3 0.08 10 3 10
                 
August 3 4 2 0 0.00 2 2 1
September 10 22 11 5 0.23 7 12 5
October 8 27 0 2 0.07 3 0 5
November 4 12 0 0 0.00 2 0 5