Palomar at Santa Ana September 8, 2023
Box Score
Palomar
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
b 5
Alexis Barrientos
|
0 | 0 | 0 | 0 |
|
m 6
Anthony Hart
|
0 | 0 | 0 | 0 |
|
b 7
Rin Sato
|
0 | 0 | 0 | 0 |
|
f 10
Maximilian Drexler
|
1 | 1 | 0 | 0 |
|
f 11
Elijah Ceballos
|
0 | 0 | 0 | 1 |
|
b
- Yellow card 29:46
13
Marco Nava
|
0 | 0 | 0 | 0 |
|
f 14
Jovanni Colin
|
0 | 0 | 0 | 0 |
|
m 17
Alex Vidican
|
1 | 1 | 1 | 1 |
|
b 20
Kael Kortz
|
2 | 0 | 0 | 0 |
|
m 21
Lucas Meirelles
|
1 | 1 | 1 | 0 |
|
f 23
Arturo Atilano-Gutierrez
|
5 | 2 | 1 | 0 |
|
m 24
Alexis Venegas
|
1 | 0 | 0 | 0 |
|
gk 26
Noe Vasquez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Noe Vasquez | 3 | 3 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pablo Rea | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Ana
1st
|
12:17 | Marck Rayo (Diego Corona) - * | 0 - 1 |
|
Palomar
1st
|
14:35 | Arturo Atilano-Gutierrez (Alex Vidican) - * | 1 - 1 |
|
Palomar
1st
|
19:21 | Lucas Meirelles (unassisted) - * | 2 - 1 |
|
Santa Ana
1st
|
29:52 | Isaac Pineda (unassisted) - * | 2 - 2 |
|
Palomar
1st
|
33:02 | Alex Vidican (Elijah Ceballos) - * | 3 - 2 |
|
Santa Ana
2nd
|
79:00 | Marck Rayo (unassisted) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Ana
1st
|
29:46 | Yellow card - Marco Nava |
|
Santa Ana
2nd
|
88:54 | Yellow card - Edward Newbhard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 9 | 2 | 11 |
| Santa Ana | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Santa Ana | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 1 | 3 |
| Santa Ana | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 5 | 8 | 13 |
| Santa Ana | 4 | 7 | 11 |
| Date/Time | September 8, 2023 - 4:00 PM |
|---|---|
| Location | Santa Ana College |
| Game length | 1:50 |
| Attendance | 70 |
| Scorer: | Cammie Lewis |
Play By Play
| 0:00 | Pablo Rea at goalie for Santa Ana. | ||
| 0:00 | Noe Vasquez at goalie for Palomar. | ||
| 2:10 | Shot by Palomar Arturo Atilano-Gutierrez, Blocked. | ||
| 5:19 | Corner kick by Palomar Lucas Meirelles [5:19]. | ||
| 5:49 | Offside against Palomar. | ||
| 6:09 | Offside against Santa Ana. | ||
| 8:07 | Shot by Palomar Maximilian Drexler, Save (by goalie) Pablo Rea. | ||
| 9:40 | Corner kick by Palomar Rin Sato [9:40]. | ||
| 10:05 | Header Shot by Palomar Kael Kortz, High. | ||
| 12:17 | Goal!GOAL by Santa Ana Marck Rayo (FIRST GOAL), Assist by Diego Corona * ( 0 - 1 ) |
||
| Foul on Palomar. | |||
| 12:58 | Shot by Santa Ana Jordan Bueno, High. | ||
| 14:35 | Goal!GOAL by Palomar Arturo Atilano-Gutierrez, Assist by Alex Vidican * ( 1 - 1 ) |
||
| 15:40 | Header Shot by Santa Ana Jordan Bueno, Blocked. | ||
| 17:54 | Shot by Palomar Alexis Venegas, Blocked. | ||
| Foul on Santa Ana. | |||
| 19:21 | Goal!GOAL by Palomar Lucas Meirelles * ( 2 - 1 ) |
||
| Foul on Santa Ana. | |||
| Foul on Palomar. | |||
| Foul on Santa Ana. | |||
| 24:18 | Substitution!Santa Ana substitution: Masonn Carrillo for Edward Newbhard. | ||
| 24:18 | Substitution!Santa Ana substitution: Esteban Palacios for Joshua Rossette. | ||
| 24:18 | Substitution!Santa Ana substitution: Brandon Eneim for Diego Corona. | ||
| 24:18 | Substitution!Santa Ana substitution: Luke Laussade for Ernesto Lopez. | ||
| Foul on Santa Ana. | |||
| 28:46 | Shot by Palomar Arturo Atilano-Gutierrez, Wide Right. | ||
| Foul on Palomar. | |||
| 29:46 | Yellow card on Palomar Marco Nava. | ||
| 29:52 | Goal!Santa Ana Isaac Pineda PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| 31:00 | Substitution!Palomar substitution: Elijah Ceballos for Maximilian Drexler. | ||
| 31:00 | Substitution!Palomar substitution: Jovanni Colin for Alexis Venegas. | ||
| 32:04 | Shot by Palomar Arturo Atilano-Gutierrez, Save (by goalie) Pablo Rea. | ||
| Foul on Palomar. | |||
| 33:02 | Goal!GOAL by Palomar Alex Vidican, Assist by Elijah Ceballos * ( 3 - 2 ) |
||
| 33:25 | Substitution!Santa Ana substitution: Ernesto Lopez for Esteban Palacios. | ||
| 34:19 | Corner kick by Santa Ana Isaac Pineda [34:19]. | ||
| 35:14 | Substitution!Santa Ana substitution: Joshua Rossette for Masonn Carrillo. | ||
| Foul on Palomar. | |||
| 37:15 | Shot by Santa Ana Vincent Lopez, Wide Left. | ||
| 40:45 | Offside against Palomar. | ||
| 41:26 | Offside against Palomar. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Palomar: #5 Alexis Barrientos, #6 Anthony Hart, #7 Rin Sato, #11 Elijah Ceballos, #13 Marco Nava, #14 Jovanni Colin, #17 Alex Vidican, #20 Kael Kortz, #21 Lucas Meirelles, #23 Arturo Atilano-Gutierrez, #26 Noe Vasquez. | ||
| 45:00 | For Santa Ana: #1 Pablo Rea, #3 Saul Vasquez, #7 Marck Rayo, #8 Isaac Pineda, #11 Vincent Lopez, #13 Diego Corona, #23 Jordan Bueno, #27 Brandon Eneim, #28 Joshua Rossette, #30 Ernesto Lopez, #99 Edward Newbhard. | ||
| 46:20 | Shot by Santa Ana Edward Newbhard, Wide. | ||
| Foul on Palomar. | |||
| 49:21 | Corner kick by Santa Ana Marck Rayo [49:21]. | ||
| Foul on Santa Ana. | |||
| Foul on Palomar. | |||
| Foul on Palomar. | |||
| 55:06 | Shot by Palomar Arturo Atilano-Gutierrez, Wide. | ||
| Foul on Santa Ana. | |||
| 57:54 | Offside against Santa Ana. | ||
| Foul on Palomar. | |||
| 60:29 | Header Shot by Santa Ana Diego Corona, Wide Left. | ||
| 61:42 | Substitution!Santa Ana substitution: Gilbert Gomez for Vincent Lopez. | ||
| 61:42 | Substitution!Santa Ana substitution: Luke Laussade for Diego Corona. | ||
| 61:42 | Substitution!Santa Ana substitution: Edwin Flores for Edward Newbhard. | ||
| 61:42 | Substitution!Palomar substitution: Maximilian Drexler for Lucas Meirelles. | ||
| 61:42 | Substitution!Palomar substitution: Alexis Venegas for Jovanni Colin. | ||
| 64:22 | Corner kick by Santa Ana Isaac Pineda [64:22]. | ||
| 65:08 | Offside against Palomar. | ||
| 65:49 | Corner kick by Palomar Rin Sato [65:49]. | ||
| Foul on Santa Ana. | |||
| 66:56 | Offside against Palomar. | ||
| Foul on Palomar. | |||
| 68:12 | Corner kick by Santa Ana Marck Rayo [68:12]. | ||
| 71:30 | Shot by Santa Ana Jordan Bueno, Hit Post. | ||
| 73:59 | Substitution!Santa Ana substitution: Vincent Lopez for Gilbert Gomez. | ||
| 74:36 | Substitution!Santa Ana substitution: Diego Corona for Jordan Bueno. | ||
| 76:04 | Substitution!Santa Ana substitution: Esteban Palacios for Edwin Flores. | ||
| Foul on Palomar. | |||
| 77:28 | Corner kick by Santa Ana Marck Rayo [77:28]. | ||
| Foul on Palomar. | |||
| 79:00 | Goal!GOAL by Santa Ana Marck Rayo * ( 3 - 3 ) |
||
| 80:29 | Substitution!Santa Ana substitution: Edwin Flores for Esteban Palacios. | ||
| 81:02 | Offside against Santa Ana. | ||
| Foul on Santa Ana. | |||
| Foul on Palomar. | |||
| 83:49 | Substitution!Palomar substitution: Lucas Meirelles for Anthony Hart. | ||
| 83:49 | Substitution!Santa Ana substitution: Edward Newbhard for Luke Laussade. | ||
| 83:49 | Substitution!Santa Ana substitution: Remy Barazin for Diego Corona. | ||
| 84:38 | Shot by Santa Ana Vincent Lopez, Blocked. | ||
| Foul on Santa Ana. | |||
| 88:15 | Shot by Santa Ana Isaac Pineda, Blocked. | ||
| Foul on Santa Ana. | |||
| 88:54 | Yellow card on Santa Ana Edward Newbhard. | ||
| 89:26 | Header Shot by Palomar Kael Kortz, Wide Right. | ||
| Foul on Santa Ana. | |||
| 90:00 | Shot by Santa Ana Marck Rayo, Hit Post. | ||
| 90:00 | Shot by Santa Ana Remy Barazin, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

