Orange Coast at Santa Ana November 9, 2023
Box Score
Orange Coast
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Adam Guillen
|
0 | 0 | 0 | 0 |
|
defense 2
Hope Saito
|
0 | 0 | 0 | 0 |
|
m 3
Keito Zaitsu
|
0 | 0 | 0 | 0 |
|
d 5
Jack Chapman
|
0 | 0 | 0 | 0 |
|
m 6
Steven Garcia
|
3 | 1 | 0 | 0 |
|
m 7
Grant Bogdanovich
|
0 | 0 | 0 | 0 |
|
m 8
Brady Powell
|
1 | 0 | 0 | 0 |
|
f 10
Grayson Marquez
|
1 | 1 | 0 | 0 |
|
m 11
Saif Shaker
|
0 | 0 | 0 | 0 |
|
d 12
Bradley Kirkman
|
0 | 0 | 0 | 0 |
|
d 13
Meyer Saad
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 18:50
16
Landon Clark
|
0 | 0 | 0 | 0 |
|
f 17
Qhawe Makaula
|
0 | 0 | 0 | 0 |
|
f 18
Daichi Someya
|
3 | 1 | 0 | 0 |
|
midfield 19
Randy Arciga
|
0 | 0 | 0 | 0 |
|
m 23
Ethan Larsson
|
2 | 1 | 1 | 0 |
|
f 24
Nico Pacheco
|
0 | 0 | 0 | 0 |
|
m 27
Damiano Floresta
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Adam Guillen | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Flores | 2 | 0 | 2 | 77:59 | |
| 31 - Nathan Huerta | 2 | 1 | 1 | 12:01 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Ana
1st
|
6:19 | Remy Barazin (Jordan Bueno) - * | 0 - 1 |
|
Santa Ana
1st
|
10:17 | Remy Barazin (unassisted) - * | 0 - 2 |
|
Santa Ana
1st
|
14:49 | Remy Barazin (unassisted) - * | 0 - 3 |
|
Santa Ana
1st
|
19:51 | Jordan Bueno (unassisted) - * | 0 - 4 |
|
Orange Coast
2nd
|
88:54 | Ethan Larsson (unassisted) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Orange Coast
1st
|
18:50 | Yellow card - Landon Clark |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 4 | 7 | 11 |
| Santa Ana | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 1 | 0 | 1 |
| Santa Ana | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 2 | 3 | 5 |
| Santa Ana | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Orange Coast | 6 | 8 | 14 |
| Santa Ana | 2 | 5 | 7 |
| Date/Time | November 9, 2023 - 3:00 PM |
|---|---|
| Location | Santa Ana College |
| Game length | 1:50 |
| Attendance | 50 |
| Scorer: | Cammie Lewis |
Play By Play
| 0:00 | Adam Guillen at goalie for Orange Coast. | ||
| 0:00 | Pablo Rea at goalie for Santa Ana. | ||
| 0:00 | Josh Flores at goalie for Santa Ana. | ||
| 0:27 | Offside against Santa Ana. | ||
| 2:13 | Offside against Orange Coast. | ||
| Foul on Orange Coast. | |||
| 6:19 | Goal!GOAL by Santa Ana Remy Barazin (FIRST GOAL), Assist by Jordan Bueno * ( 0 - 1 ) |
||
| 6:34 | Substitution!Orange Coast substitution: Landon Clark for Saif Shaker. | ||
| 8:05 | Corner kick by Santa Ana Isaac Pineda [8:05]. | ||
| 8:29 | Offside against Santa Ana. | ||
| 9:05 | Shot by Orange Coast Daichi Someya, Save (by goalie) Josh Flores. | ||
| 10:13 | Shot by Santa Ana Joshua Rossette, Save (by goalie) Adam Guillen. | ||
| 10:17 | Goal!GOAL by Santa Ana Remy Barazin * ( 0 - 2 ) |
||
| 11:01 | Shot by Santa Ana Vincent Lopez, Wide Left. | ||
| 11:28 | Offside against Orange Coast. | ||
| 12:19 | Substitution!Orange Coast substitution: Bradley Kirkman for Ethan Larsson. | ||
| 12:19 | Substitution!Orange Coast substitution: Damiano Floresta for Keito Zaitsu. | ||
| 13:30 | Shot by Orange Coast Daichi Someya, Blocked. | ||
| 13:35 | Shot by Orange Coast Steven Garcia, High. | ||
| Foul on Orange Coast. | |||
| 14:49 | Goal!Santa Ana Remy Barazin PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 16:51 | Offside against Orange Coast. | ||
| Foul on Orange Coast. | |||
| 18:50 | Yellow card on Orange Coast Landon Clark. | ||
| 18:51 | Substitution!Orange Coast substitution: Keito Zaitsu for Landon Clark. | ||
| 19:51 | Goal!GOAL by Santa Ana Jordan Bueno * ( 0 - 4 ) |
||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 23:21 | Substitution!Orange Coast substitution: Qhawe Makaula for Grayson Marquez. | ||
| Foul on Orange Coast. | |||
| 29:23 | Substitution!Santa Ana substitution: Michael Mierzwa for Remy Barazin. | ||
| 30:43 | Corner kick by Orange Coast Steven Garcia [30:43]. | ||
| 31:03 | Corner kick by Orange Coast Steven Garcia [31:03]. | ||
| 31:42 | Substitution!Santa Ana substitution: Masonn Carrillo for Ernesto Lopez. | ||
| 31:42 | Substitution!Santa Ana substitution: Gilbert Gomez for Daniel Tolmasoff. | ||
| 32:43 | Offside against Orange Coast. | ||
| 32:48 | Substitution!Santa Ana substitution: Brandon Eneim for Vincent Lopez. | ||
| 32:48 | Substitution!Orange Coast substitution: Grant Bogdanovich for Steven Garcia. | ||
| 32:48 | Substitution!Orange Coast substitution: Nico Pacheco for Keito Zaitsu. | ||
| Foul on Orange Coast. | |||
| 35:12 | Substitution!Santa Ana substitution: Diego Corona for Marck Rayo. | ||
| 35:12 | Substitution!Santa Ana substitution: Luke Laussade for Jordan Bueno. | ||
| 37:40 | Shot by Orange Coast Brady Powell, Wide Right. | ||
| 38:36 | Corner kick by Santa Ana Gilbert Gomez [38:36]. | ||
| Foul on Orange Coast. | |||
| 40:43 | Offside against Orange Coast. | ||
| 43:10 | Offside against Santa Ana. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Orange Coast: #2 Hope Saito, #5 Jack Chapman, #7 Grant Bogdanovich, #8 Brady Powell, #12 Bradley Kirkman, #13 Meyer Saad, #17 Qhawe Makaula, #18 Daichi Someya, #24 Nico Pacheco, #27 Damiano Floresta, #00 Adam Guillen. | ||
| 45:00 | For Santa Ana: #0 Josh Flores, #2 Remy Barazin, #3 Saul Vasquez, #7 Marck Rayo, #8 Isaac Pineda, #12 Masonn Carrillo, #21 Elijah Lozano, #27 Brandon Eneim, #28 Joshua Rossette, #30 Ernesto Lopez, #50 Luke Laussade. | ||
| 45:01 | Offside against Orange Coast. | ||
| Foul on Orange Coast. | |||
| Foul on Santa Ana. | |||
| Foul on Orange Coast. | |||
| 53:19 | Shot by Santa Ana Marck Rayo, Wide Right. | ||
| 53:27 | Substitution!Orange Coast substitution: Ethan Larsson for Qhawe Makaula. | ||
| 53:27 | Substitution!Orange Coast substitution: Randy Arciga for Grant Bogdanovich. | ||
| 53:27 | Substitution!Santa Ana substitution: Edwin Flores for Masonn Carrillo. | ||
| Foul on Orange Coast. | |||
| 58:41 | Shot by Santa Ana Ernesto Lopez, High. | ||
| 58:45 | Substitution!Orange Coast substitution: Grayson Marquez for Nico Pacheco. | ||
| 58:45 | Substitution!Orange Coast substitution: Keito Zaitsu for Damiano Floresta. | ||
| 58:45 | Substitution!Orange Coast substitution: Steven Garcia for Bradley Kirkman. | ||
| Foul on Santa Ana. | |||
| Foul on Orange Coast. | |||
| 63:15 | Substitution!Santa Ana substitution: Edward Nembhard for Luke Laussade. | ||
| 66:37 | Substitution!Santa Ana substitution: Masonn Carrillo for Joshua Rossette. | ||
| 69:05 | Corner kick by Orange Coast Ethan Larsson [69:05]. | ||
| 69:33 | Corner kick by Orange Coast Ethan Larsson [69:33]. | ||
| 70:06 | Shot by Orange Coast Ethan Larsson, Wide Left. | ||
| 70:12 | Substitution!Santa Ana substitution: Diego Corona for Remy Barazin. | ||
| 70:12 | Substitution!Santa Ana substitution: Braden Phoenix for Isaac Pineda. | ||
| Foul on Orange Coast. | |||
| Foul on Santa Ana. | |||
| 73:06 | Shot by Orange Coast Steven Garcia, Save (by goalie) Josh Flores. | ||
| 73:48 | Substitution!Santa Ana substitution: Daniel Tolmasoff for Brandon Eneim. | ||
| 73:57 | Substitution!Orange Coast substitution: Damiano Floresta for Brady Powell. | ||
| 75:27 | Shot by Orange Coast Damiano Floresta, Hit Crossbar. | ||
| Foul on Orange Coast. | |||
| 77:39 | Substitution!Santa Ana substitution: Gilbert Gomez for Marck Rayo. | ||
| 77:39 | Substitution!Santa Ana substitution: Nathan Huerta for Josh Flores. | ||
| 77:59 | Nathan Huerta at goalie for Santa Ana. | ||
| 80:29 | Substitution!Santa Ana substitution: Brandon Eneim for Ernesto Lopez. | ||
| Foul on Orange Coast. | |||
| 83:10 | Offside against Santa Ana. | ||
| Foul on Santa Ana. | |||
| 85:37 | Shot by Orange Coast Steven Garcia, Wide Right. | ||
| Foul on Santa Ana. | |||
| 88:04 | Shot by Orange Coast Grayson Marquez, Save (by goalie) Nathan Huerta. | ||
| 88:10 | Corner kick by Orange Coast Ethan Larsson [88:10]. | ||
| 88:40 | Shot by Orange Coast Daichi Someya, Blocked. | ||
| 88:54 | Goal!Orange Coast Ethan Larsson PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 4 ) |
||
| Foul on Orange Coast. | |||
| 90:00 | Offside against Santa Ana. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

