Official Volleyball Box Score
Santa Ana vs. Cuyamaca
9/1/2017 at 5:30 PM
@ San Diego City Colle
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 18 | .500 |
| 2 | 13 | 5 | 21 | .381 |
| 3 | 7 | 5 | 20 | .100 |
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Long | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dianna Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Stephanie Huerta | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jasmin Cardona | 2 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Karissa Mumford | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Uchenna Ozokwo | 3 | 7 | 4 | 11 | .273 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Taylor Hernandez | 3 | 1 | 0 | 2 | .500 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kassandra Murillo | 1 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Lily Reissmueller | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Virideana Pacheco | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Mikelle Taylor | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Destinee Blue | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Viktoria Arceo | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 58 | .310 | 27 | 14 | 6 | 0 | 34 | 1 | 2 | 0 | 0 | 46.0 | ||
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Vanessa Estrada * | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melina Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marianna Evans * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hana Darrough | 2 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Akila Scott | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marea Shanks * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Marlena Connelley * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gabriela Padilla * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Moorea Melton * | 3 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 6 | 13 | 53 | -.132 | 5 | 1 | 4 | 0 | 37 | 2 | 0 | 0 | 0 | 9.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter