Alexis Tortola
11

Alexis Tortola

m
25
k/s
0.28
h %
.043
a/s
4.21
b/s
0.04
sa/s
0.26
d/s
1.66
Player Stats
  Overall Conference
Matches 25 16
Sets 82 55
Kills 23 15
Kills per set 0.28 0.27
Errors 18 12
Total Attacks 115 75
Total Attacks per set 1.40 1.36
Hitting Percentage .043 .040
Assists 345 221
Assists per set 4.21 4.02
Service Total Attempts 24 7
Service Aces 21 12
Service Errors 8 6
Service Aces per set 0.26 0.22
Receptions 0 0
Reception Errors 0 0
Digs 136 93
Digs per set 1.66 1.69
Block Solo 1 1
Block Assist 2 1
Block Total 3 2
Blocks per set 0.04 0.04
Block Errors 0 0
Ball Handling Errors 0 0
Points 46.0 28.5
Points per set 0.6 0.5
Matches started 23 16
Recent Results
Date Opponent Result
Oct 24 Golden West L, 3-0
Oct 29 Cypress L, 3-0
Nov 5 at Saddleback L, 3-0
Nov 7 Irvine Valley L, 3-0
Nov 12 Fullerton W, 3-0
Nov 14 Santiago Canyon W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # at TBA   - - - - - - - -
Aug 22 at Cerritos L, 3-0 - 3 1 0 4 .250 13 1.5
Aug 27 at San Diego City W, 3-1 1 1 0 0 0 - 0 0.0
Aug 29 at Palomar L, 3-0 1 3 0 0 3 .000 14 1.0
Sep 3 Lemoore L, 3-1 1 4 2 2 11 .000 25 3.0
Sep 4 Southwestern L, 3-0 1 3 2 2 10 .000 15 3.0
Sep 4 LA Harbor W, 3-1 - 4 1 0 4 .250 13 2.0
Sep 10 Rio Hondo L, 3-1 1 4 1 2 6 -.167 29 2.0
Sep 12 at West LA W, 3-0 1 2 0 0 1 .000 5 2.0
Sep 15 at Chaffey W, 3-0 1 3 1 0 1 1.000 10 3.0
Sep 17 at Riverside L, 3-0 1 3 1 0 2 .500 7 1.0
Sep 19 Orange Coast L, 3-0 1 3 0 0 6 .000 8 0.0
Sep 24 at Golden West L, 3-0 1 3 0 1 2 -.500 6 0.0
Sep 26 at Cypress L, 3-2 1 5 2 0 10 .200 29 3.0
Oct 3 Saddleback L, 3-1 1 4 3 2 12 .083 27 5.0
Oct 8 at Irvine Valley L, 3-0 1 3 1 0 4 .250 10 2.5
Oct 10 at Fullerton W, 3-1 1 4 1 0 5 .200 14 2.0
Oct 15 at Santiago Canyon W, 3-1 1 4 1 1 3 .000 24 5.0
Oct 17 Riverside W, 3-1 1 4 0 4 5 -.800 23 0.0
Oct 22 at Orange Coast L, 3-0 1 3 0 1 3 -.333 6 0.0
Oct 24 Golden West L, 3-0 1 3 1 1 3 .000 8 1.0
Oct 29 Cypress L, 3-0 1 3 1 0 3 .333 10 1.0
Nov 5 at Saddleback L, 3-0 1 3 0 1 3 -.333 11 0.0
Nov 7 Irvine Valley L, 3-0 1 3 2 0 4 .500 5 2.0
Nov 12 Fullerton W, 3-0 1 3 0 0 3 .000 17 2.0
Nov 14 Santiago Canyon W, 3-1 1 4 2 1 7 .143 16 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # at TBA   - - - - - - - -
Aug 22 at Cerritos L, 3-0 - 3 7 0 1 0 1 0
Aug 27 at San Diego City W, 3-1 1 1 0 0 0 0 0 0
Aug 29 at Palomar L, 3-0 1 3 4 0 0 0 0 0
Sep 3 Lemoore L, 3-1 1 4 16 0 0 0 0 0
Sep 4 Southwestern L, 3-0 1 3 5 0 0 0 0 0
Sep 4 LA Harbor W, 3-1 - 4 3 0 0 0 0 0
Sep 10 Rio Hondo L, 3-1 1 4 5 0 0 0 0 0
Sep 12 at West LA W, 3-0 1 2 0 0 0 0 0 0
Sep 15 at Chaffey W, 3-0 1 3 3 0 0 0 0 0
Sep 17 at Riverside L, 3-0 1 3 5 0 0 0 0 0
Sep 19 Orange Coast L, 3-0 1 3 4 0 0 0 0 0
Sep 24 at Golden West L, 3-0 1 3 3 0 0 0 0 0
Sep 26 at Cypress L, 3-2 1 5 8 1 0 0 1 0
Oct 3 Saddleback L, 3-1 1 4 10 0 0 0 0 0
Oct 8 at Irvine Valley L, 3-0 1 3 3 0 1 0 1 0
Oct 10 at Fullerton W, 3-1 1 4 6 0 0 0 0 0
Oct 15 at Santiago Canyon W, 3-1 1 4 11 0 0 0 0 0
Oct 17 Riverside W, 3-1 1 4 13 0 0 0 0 0
Oct 22 at Orange Coast L, 3-0 1 3 1 0 0 0 0 0
Oct 24 Golden West L, 3-0 1 3 3 0 0 0 0 0
Oct 29 Cypress L, 3-0 1 3 1 0 0 0 0 0
Nov 5 at Saddleback L, 3-0 1 3 7 0 0 0 0 0
Nov 7 Irvine Valley L, 3-0 1 3 1 0 0 0 0 0
Nov 12 Fullerton W, 3-0 1 3 3 0 0 0 0 0
Nov 14 Santiago Canyon W, 3-1 1 4 14 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # at TBA   - - - - - - -
Aug 22 at Cerritos L, 3-0 - 3 7 0 1 0 0
Aug 27 at San Diego City W, 3-1 1 1 0 0 0 0 0
Aug 29 at Palomar L, 3-0 1 3 0 1 0 0 0
Sep 3 Lemoore L, 3-1 1 4 0 1 0 0 0
Sep 4 Southwestern L, 3-0 1 3 0 1 1 0 0
Sep 4 LA Harbor W, 3-1 - 4 0 1 0 0 0
Sep 10 Rio Hondo L, 3-1 1 4 0 1 0 0 0
Sep 12 at West LA W, 3-0 1 2 0 2 0 0 0
Sep 15 at Chaffey W, 3-0 1 3 10 2 0 0 0
Sep 17 at Riverside L, 3-0 1 3 7 0 1 0 0
Sep 19 Orange Coast L, 3-0 1 3 0 0 0 0 0
Sep 24 at Golden West L, 3-0 1 3 0 0 1 0 0
Sep 26 at Cypress L, 3-2 1 5 0 0 0 0 0
Oct 3 Saddleback L, 3-1 1 4 0 2 0 0 0
Oct 8 at Irvine Valley L, 3-0 1 3 0 1 0 0 0
Oct 10 at Fullerton W, 3-1 1 4 0 1 0 0 0
Oct 15 at Santiago Canyon W, 3-1 1 4 0 4 0 0 0
Oct 17 Riverside W, 3-1 1 4 0 0 2 0 0
Oct 22 at Orange Coast L, 3-0 1 3 0 0 0 0 0
Oct 24 Golden West L, 3-0 1 3 0 0 0 0 0
Oct 29 Cypress L, 3-0 1 3 0 0 0 0 0
Nov 5 at Saddleback L, 3-0 1 3 0 0 0 0 0
Nov 7 Irvine Valley L, 3-0 1 3 0 0 2 0 0
Nov 12 Fullerton W, 3-0 1 3 0 2 0 0 0
Nov 14 Santiago Canyon W, 3-1 1 4 0 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 68 20 0.29 4 60 0.88 .267 449 6.60 61.0 0.9
2025-26 25 82 23 0.28 18 115 1.40 .043 345 4.21 46.0 0.6
Total 47 150 43 0.29 22 175 1.17 .120 794 5.29 107.0 0.7
  m s digs d/s bs ba tot b/s
2024-25 22 68 79 1.16 0 10 10 0.15
2025-26 25 82 136 1.66 1 2 3 0.04
Total 47 150 215 1.43 1 12 13 0.09
  m s ta sa sa/s se r re
2024-25 22 68 19 36 0.53 6 0 0
2025-26 25 82 24 21 0.26 8 0 0
Total 47 150 43 57 0.38 14 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 82 23 0.28 18 115 1.40 .043 345 4.21 46.0 0.6
Conference 16 55 15 0.27 12 75 1.36 .040 221 4.02 28.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 12 42 15 0.36 14 74 1.76 .014 196 4.67 25.0 0.6
Away 13 40 8 0.20 4 41 1.02 .098 149 3.73 21.0 0.5
Neutral - - - - - - - - - - - -
                         
Wins 9 29 6 0.21 6 29 1.00 .000 122 4.21 20.0 0.7
Losses 16 53 17 0.32 12 86 1.62 .058 223 4.21 26.0 0.5
                         
August 3 7 1 0.14 0 7 1.00 .143 27 3.86 2.5 0.4
September 10 34 10 0.29 7 53 1.56 .057 147 4.32 19.0 0.6
October 8 28 8 0.29 9 38 1.36 -.026 122 4.36 16.5 0.6
November 4 13 4 0.31 2 17 1.31 .118 49 3.77 8.0 0.6
  m s digs d/s bs ba tot b/s
Total 25 82 136 1.66 1 2 3 0.04
Conference 16 55 93 1.69 1 1 2 0.04
Exhibition - - - - - - - -
                 
Home 12 42 78 1.86 0 0 0 0.00
Away 13 40 58 1.45 1 2 3 0.07
Neutral - - - - - - - -
                 
Wins 9 29 53 1.83 0 0 0 0.00
Losses 16 53 83 1.57 1 2 3 0.06
                 
August 3 7 11 1.57 0 1 1 0.14
September 10 34 52 1.53 1 0 1 0.03
October 8 28 48 1.71 0 1 1 0.04
November 4 13 25 1.92 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 82 24 21 0.26 8 0 0
Conference 16 55 7 12 0.22 6 0 0
Exhibition - - - - - - - -
                 
Home 12 42 0 10 0.24 5 0 0
Away 13 40 24 11 0.28 3 0 0
Neutral - - - - - - - -
                 
Wins 9 29 10 14 0.48 2 0 0
Losses 16 53 14 7 0.13 6 0 0
                 
August 3 7 7 1 0.14 1 0 0
September 10 34 17 8 0.24 3 0 0
October 8 28 0 8 0.29 2 0 0
November 4 13 0 4 0.31 2 0 0